Market Status: Closed
  Monday, 23 Mar '26
   03:53:32 (BST)

Government Securities




Government Securities




Issues Traded

0   0 ↑   0 ↓   0 ↔

Volume

0

Issued Cap.

5,689,317,800,000

Value in Taka

0

Contract Number

0

Closing Market Cap.

5,681,748,959,440

Company
LTP
Change
Change %
TB5Y1229
107.84
0.00
0.00
TB10Y0335
113.05
0.00
0.00
TB10Y0333
92.47
0.00
0.00
TB10Y0234
111.49
0.00
0.00
TB10Y0231
84.92
0.00
0.00
TB10Y0135
113.71
0.00
0.00
TB10Y0132
87.51
0.00
0.00
TB10Y0130
97.74
0.00
0.00
TB10Y0127
97.63
0.00
0.00
TB02Y0427
102.47
0.00
0.00
Company
LTP
Change
Change %
TB5Y1229
107.84
0.00
0.00
TB10Y0335
113.05
0.00
0.00
TB10Y0333
92.47
0.00
0.00
TB10Y0234
111.49
0.00
0.00
TB10Y0231
84.92
0.00
0.00
TB10Y0135
113.71
0.00
0.00
TB10Y0132
87.51
0.00
0.00
TB10Y0130
97.74
0.00
0.00
TB10Y0127
97.63
0.00
0.00
TB02Y0427
102.47
0.00
0.00
Company
YCP
LTP
Volume
TB5Y1229
107.84
107.84
0
TB10Y0335
113.05
113.05
0
TB10Y0333
92.47
92.47
0
TB10Y0234
111.49
111.49
0
TB10Y0231
84.92
84.92
0
TB10Y0135
113.71
113.71
0
TB10Y0132
87.51
87.51
0
TB10Y0130
97.74
97.74
0
TB10Y0127
97.63
97.63
0
TB02Y0427
102.47
102.47
0
Company
YCP
LTP
Value
TB5Y1229
107.84
107.84
0.00
TB10Y0335
113.05
113.05
0.00
TB10Y0333
92.47
92.47
0.00
TB10Y0234
111.49
111.49
0.00
TB10Y0231
84.92
84.92
0.00
TB10Y0135
113.71
113.71
0.00
TB10Y0132
87.51
87.51
0.00
TB10Y0130
97.74
97.74
0.00
TB10Y0127
97.63
97.63
0.00
TB02Y0427
102.47
102.47
0.00

Market Price

SL. STOCK CODE LTP OPEN HIGH LOW YCP CP TRADE VALUE VOLUME
1 TB5Y1229 107.84 107.84 107.84 107.84 107.84 100.69 0 0.00 0
2 TB5Y1228 101.52 101.52 101.52 101.52 101.52 98.77 0 0.00 0
3 TB5Y1130 103.05 103.05 103.05 103.05 103.05 101.13 0 0.00 0
4 TB5Y1128 102.94 102.94 102.94 102.94 102.94 100.53 0 0.00 0
5 TB5Y1127 97.07 97.07 97.07 97.07 97.07 99.80 0 0.00 0
6 TB5Y1126 97.92 97.92 97.92 97.92 97.92 95.64 0 0.00 0
7 TB5Y1029 107.55 107.55 107.55 107.55 107.55 104.56 0 0.00 0
8 TB5Y0930 100.28 100.28 100.28 100.28 100.28 100.12 0 0.00 0
9 TB5Y0928 98.66 98.66 98.66 98.66 98.66 100.53 0 0.00 0
10 TB5Y0926 97.71 97.71 97.71 97.71 97.71 90.03 0 0.00 0
11 TB5Y0828 98.45 98.45 98.45 98.45 98.45 93.45 0 0.00 0
12 TB5Y0727 97.89 97.89 97.89 97.89 97.89 91.08 0 0.00 0
13 TB5Y0630 108.28 108.28 108.28 108.28 108.28 101.64 0 0.00 0
14 TB5Y0628 98.02 98.02 98.02 98.02 98.02 99.19 0 0.00 0
15 TB5Y0626 98.53 98.53 98.53 98.53 98.53 87.36 0 0.00 0
16 TB5Y0529 107.33 107.33 107.33 107.33 107.33 103.50 0 0.00 0
17 TB5Y0527 97.87 97.87 97.87 97.87 97.87 89.12 0 0.00 0
18 TB5Y0430 107.97 107.97 107.97 107.97 107.97 101.29 0 0.00 0
19 TB5Y0429 106.36 106.36 106.36 106.36 106.36 103.58 0 0.00 0
20 TB5Y0428 97.24 97.24 97.24 97.24 97.24 98.18 0 0.00 0
21 TB5Y0327 96.79 96.79 96.79 96.79 96.79 94.95 0 0.00 0
22 TB5Y0326 99.97 99.97 99.97 99.97 99.97 0.00 0 0.00 0
23 TB5Y0230 101.83 101.83 101.83 101.83 101.83 101.24 0 0.00 0
24 TB5Y0128 97.56 97.56 97.56 97.56 97.56 99.65 0 0.00 0
25 TB2Y1127 100.44 100.44 100.44 100.44 100.44 100.23 0 0.00 0
26 TB2Y1126 101.46 101.46 101.46 101.46 101.46 100.08 0 0.00 0
27 TB2Y1026 101.23 101.23 101.23 101.23 101.23 99.80 0 0.00 0
28 TB2Y0927 100.64 100.64 100.64 100.64 100.64 100.15 0 0.00 0
29 TB2Y0826 100.90 100.90 100.90 100.90 100.90 100.58 0 0.00 0
30 TB2Y0727 102.39 102.39 102.39 102.39 102.39 100.25 0 0.00 0
31 TB2Y0627 102.96 102.96 102.96 102.96 102.96 102.19 0 0.00 0
32 TB2Y0626 100.49 100.49 100.49 100.49 100.49 100.36 0 0.00 0
33 TB2Y0527 102.43 102.43 102.43 102.43 102.43 101.67 0 0.00 0
34 TB2Y0526 100.28 100.28 100.28 100.28 100.28 99.23 0 0.00 0
35 TB2Y0426 100.09 100.09 100.09 100.09 100.09 100.16 0 0.00 0
36 TB2Y0327 101.35 101.35 101.35 101.35 101.35 100.24 0 0.00 0
37 TB2Y0227 101.03 101.03 101.03 101.03 101.03 100.66 0 0.00 0
38 TB2Y0127 101.77 101.77 101.77 101.77 101.77 99.85 0 0.00 0
39 TB20Y1242 92.09 92.09 92.09 92.09 92.09 83.55 0 0.00 0
40 TB20Y1233 112.90 112.90 112.90 112.90 112.90 133.19 0 0.00 0
41 TB20Y1232 109.99 109.99 109.99 109.99 109.99 127.30 0 0.00 0
42 TB20Y1231 106.59 106.59 106.59 106.59 106.59 119.76 0 0.00 0
43 TB20Y1230 98.54 98.54 98.54 98.54 98.54 110.04 0 0.00 0
44 TB20Y1229 97.73 97.73 97.73 97.73 97.73 106.04 0 0.00 0
45 TB20Y1228 107.90 107.90 107.90 107.90 107.90 124.03 0 0.00 0
46 TB20Y1227 105.58 105.58 105.58 105.58 105.58 123.14 0 0.00 0
47 TB20Y1138 87.72 87.72 87.72 87.72 87.72 98.02 0 0.00 0
48 TB20Y1135 94.97 94.97 94.97 94.97 94.97 103.47 0 0.00 0
49 TB20Y1134 112.51 112.51 112.51 112.51 112.51 127.58 0 0.00 0
50 TB20Y1133 112.86 112.86 112.86 112.86 112.86 133.35 0 0.00 0
51 TB20Y1132 109.66 109.66 109.66 109.66 109.66 126.42 0 0.00 0
52 TB20Y1131 106.51 106.51 106.51 106.51 106.51 119.55 0 0.00 0
53 TB20Y1130 98.13 98.13 98.13 98.13 98.13 108.96 0 0.00 0
54 TB20Y1128 107.73 107.73 107.73 107.73 107.73 123.85 0 0.00 0
55 TB20Y1127 105.65 105.65 105.65 105.65 105.65 123.90 0 0.00 0
56 TB20Y1034 112.22 112.22 112.22 112.22 112.22 127.85 0 0.00 0
57 TB20Y1033 113.61 113.61 113.61 113.61 113.61 132.30 0 0.00 0
58 TB20Y1032 109.92 109.92 109.92 109.92 109.92 126.05 0 0.00 0
59 TB20Y1031 106.46 106.46 106.46 106.46 106.46 119.39 0 0.00 0
60 TB20Y1030 97.43 97.43 97.43 97.43 97.43 107.51 0 0.00 0
61 TB20Y1029 98.01 98.01 98.01 98.01 98.01 105.86 0 0.00 0
62 TB20Y1028 107.53 107.53 107.53 107.53 107.53 123.59 0 0.00 0
63 TB20Y1027 105.96 105.96 105.96 105.96 105.96 125.42 0 0.00 0
64 TB20Y0934 111.87 111.87 111.87 111.87 111.87 0.00 0 0.00 0
65 TB20Y0933 113.58 113.58 113.58 113.58 113.58 0.00 0 0.00 0
66 TB20Y0932 110.22 110.22 110.22 110.22 110.22 125.86 0 0.00 0
67 TB20Y0931 103.69 103.69 103.69 103.69 103.69 115.40 0 0.00 0
68 TB20Y0930 97.48 97.48 97.48 97.48 97.48 107.25 0 0.00 0
69 TB20Y0928 107.34 107.34 107.34 107.34 107.34 0.00 0 0.00 0
70 TB20Y0927 106.25 106.25 106.25 106.25 106.25 126.71 0 0.00 0
71 TB20Y0845 100.23 100.23 100.23 100.23 100.23 98.57 0 0.00 0
72 TB20Y0834 111.07 111.07 111.07 111.07 111.07 127.79 0 0.00 0
73 TB20Y0833 113.54 113.54 113.54 113.54 113.54 130.50 0 0.00 0
74 TB20Y0832 110.21 110.21 110.21 110.21 110.21 125.69 0 0.00 0
75 TB20Y0831 101.17 101.17 101.17 101.17 101.17 111.90 0 0.00 0
76 TB20Y0830 97.45 97.45 97.45 97.45 97.45 106.82 0 0.00 0
77 TB20Y0829 96.77 96.77 96.77 96.77 96.77 103.00 0 0.00 0
78 TB20Y0828 107.14 107.14 107.14 107.14 107.14 123.16 0 0.00 0
79 TB20Y0827 107.64 107.64 107.64 107.64 107.64 131.46 0 0.00 0
80 TB20Y0744 121.85 121.85 121.85 121.85 121.85 102.13 0 0.00 0
81 TB20Y0735 103.49 103.49 103.49 103.49 103.49 115.53 0 0.00 0
82 TB20Y0734 111.87 111.87 111.87 111.87 111.87 129.67 0 0.00 0
83 TB20Y0733 113.33 113.33 113.33 113.33 113.33 130.22 0 0.00 0
84 TB20Y0732 109.90 109.90 109.90 109.90 109.90 125.16 0 0.00 0
85 TB20Y0731 100.13 100.13 100.13 100.13 100.13 110.53 0 0.00 0
86 TB20Y0730 97.36 97.36 97.36 97.36 97.36 106.39 0 0.00 0
87 TB20Y0729 97.94 97.94 97.94 97.94 97.94 104.91 0 0.00 0
88 TB20Y0728 106.85 106.85 106.85 106.85 106.85 122.80 0 0.00 0
89 TB20Y0727 107.86 107.86 107.86 107.86 107.86 133.16 0 0.00 0
90 TB20Y0642 89.18 89.18 89.18 89.18 89.18 102.23 0 0.00 0
91 TB20Y0641 69.18 69.18 69.18 69.18 69.18 78.03 0 0.00 0
92 TB20Y0640 91.49 91.49 91.49 91.49 91.49 104.81 0 0.00 0
93 TB20Y0639 94.86 94.86 94.86 94.86 94.86 80.60 0 0.00 0
94 TB20Y0634 111.69 111.69 111.69 111.69 111.69 130.07 0 0.00 0
95 TB20Y0633 113.12 113.12 113.12 113.12 113.12 130.01 0 0.00 0
96 TB20Y0632 109.81 109.81 109.81 109.81 109.81 124.96 0 0.00 0
97 TB20Y0631 98.72 98.72 98.72 98.72 98.72 108.55 0 0.00 0
98 TB20Y0630 97.22 97.22 97.22 97.22 97.22 105.77 0 0.00 0
99 TB20Y0629 101.07 101.07 101.07 101.07 101.07 110.49 0 0.00 0
100 TB20Y0628 106.66 106.66 106.66 106.66 106.66 122.61 0 0.00 0
101 TB20Y0545 118.35 118.35 118.35 118.35 118.35 114.15 0 0.00 0
102 TB20Y0540 93.55 93.55 93.55 93.55 93.55 80.09 0 0.00 0
103 TB20Y0534 111.79 111.79 111.79 111.79 111.79 130.47 0 0.00 0
104 TB20Y0533 112.87 112.87 112.87 112.87 112.87 129.73 0 0.00 0
105 TB20Y0532 109.64 109.64 109.64 109.64 109.64 124.64 0 0.00 0
106 TB20Y0531 98.74 98.74 98.74 98.74 98.74 108.80 0 0.00 0
107 TB20Y0530 97.42 97.42 97.42 97.42 97.42 106.56 0 0.00 0
108 TB20Y0529 103.84 103.84 103.84 103.84 103.84 115.59 0 0.00 0
109 TB20Y0528 106.53 106.53 106.53 106.53 106.53 122.73 0 0.00 0
110 TB20Y0436 91.13 91.13 91.13 91.13 91.13 99.58 0 0.00 0
111 TB20Y0434 111.86 111.86 111.86 111.86 111.86 130.78 0 0.00 0
112 TB20Y0433 112.69 112.69 112.69 112.69 112.69 129.55 0 0.00 0
113 TB20Y0432 109.41 109.41 109.41 109.41 109.41 124.21 0 0.00 0
114 TB20Y0431 98.77 98.77 98.77 98.77 98.77 110.14 0 0.00 0
115 TB20Y0430 97.36 97.36 97.36 97.36 97.36 106.84 0 0.00 0
116 TB20Y0429 104.80 104.80 104.80 104.80 104.80 117.40 0 0.00 0
117 TB20Y0428 106.28 106.28 106.28 106.28 106.28 122.73 0 0.00 0
118 TB20Y0342 82.06 82.06 82.06 82.06 82.06 93.66 0 0.00 0
119 TB20Y0334 111.93 111.93 111.93 111.93 111.93 131.03 0 0.00 0
120 TB20Y0333 112.51 112.51 112.51 112.51 112.51 129.36 0 0.00 0
121 TB20Y0332 109.17 109.17 109.17 109.17 109.17 123.77 0 0.00 0
122 TB20Y0331 98.73 98.73 98.73 98.73 98.73 0.00 0 0.00 0
123 TB20Y0330 97.44 97.44 97.44 97.44 97.44 0.00 0 0.00 0
124 TB20Y0329 108.52 108.52 108.52 108.52 108.52 0.00 0 0.00 0
125 TB20Y0328 106.09 106.09 106.09 106.09 106.09 122.70 0 0.00 0
126 TB20Y0234 112.51 112.51 112.51 112.51 112.51 132.03 0 0.00 0
127 TB20Y0233 112.12 112.12 112.12 112.12 112.12 129.16 0 0.00 0
128 TB20Y0232 108.95 108.95 108.95 108.95 108.95 123.39 0 0.00 0
129 TB20Y0231 98.63 98.63 98.63 98.63 98.63 110.59 0 0.00 0
130 TB20Y0230 97.46 97.46 97.46 97.46 97.46 106.31 0 0.00 0
131 TB20Y0229 108.33 108.33 108.33 108.33 108.33 124.50 0 0.00 0
132 TB20Y0228 105.86 105.86 105.86 105.86 105.86 122.65 0 0.00 0
133 TB20Y0143 91.53 91.53 91.53 91.53 91.53 92.92 0 0.00 0
134 TB20Y0134 112.58 112.58 112.58 112.58 112.58 132.39 0 0.00 0
135 TB20Y0133 110.98 110.98 110.98 110.98 110.98 128.19 0 0.00 0
136 TB20Y0132 108.61 108.61 108.61 108.61 108.61 122.82 0 0.00 0
137 TB20Y0131 98.63 98.63 98.63 98.63 98.63 110.52 0 0.00 0
138 TB20Y0129 108.12 108.12 108.12 108.12 108.12 124.27 0 0.00 0
139 TB20Y0128 105.65 105.65 105.65 105.65 105.65 122.78 0 0.00 0
140 TB15Y1228 106.17 106.17 106.17 106.17 106.17 120.49 0 0.00 0
141 TB15Y1227 103.64 103.64 103.64 103.64 103.64 118.04 0 0.00 0
142 TB15Y1226 100.84 100.84 100.84 100.84 100.84 112.25 0 0.00 0
143 TB15Y1133 87.53 87.53 87.53 87.53 87.53 98.07 0 0.00 0
144 TB15Y1129 105.06 105.06 105.06 105.06 105.06 118.79 0 0.00 0
145 TB15Y1128 105.99 105.99 105.99 105.99 105.99 120.24 0 0.00 0
146 TB15Y1127 103.33 103.33 103.33 103.33 103.33 117.59 0 0.00 0
147 TB15Y1126 100.71 100.71 100.71 100.71 100.71 111.62 0 0.00 0
148 TB15Y1029 104.93 104.93 104.93 104.93 104.93 118.33 0 0.00 0
149 TB15Y1028 106.09 106.09 106.09 106.09 106.09 120.58 0 0.00 0
150 TB15Y1027 103.11 103.11 103.11 103.11 103.11 117.27 0 0.00 0
151 TB15Y1026 100.63 100.63 100.63 100.63 100.63 111.11 0 0.00 0
152 TB15Y0933 86.00 86.00 86.00 86.00 86.00 92.75 0 0.00 0
153 TB15Y0930 94.60 94.60 94.60 94.60 94.60 0.00 0 0.00 0
154 TB15Y0929 105.17 105.17 105.17 105.17 105.17 0.00 0 0.00 0
155 TB15Y0928 105.92 105.92 105.92 105.92 105.92 0.00 0 0.00 0
156 TB15Y0927 102.97 102.97 102.97 102.97 102.97 0.00 0 0.00 0
157 TB15Y0926 100.24 100.24 100.24 100.24 100.24 0.00 0 0.00 0
158 TB15Y0840 101.34 101.34 101.34 101.34 101.34 99.62 0 0.00 0
159 TB15Y0829 105.39 105.39 105.39 105.39 105.39 118.83 0 0.00 0
160 TB15Y0828 105.71 105.71 105.71 105.71 105.71 120.04 0 0.00 0
161 TB15Y0826 99.92 99.92 99.92 99.92 99.92 106.00 0 0.00 0
162 TB15Y0736 73.85 73.85 73.85 73.85 73.85 78.88 0 0.00 0
163 TB15Y0730 100.35 100.35 100.35 100.35 100.35 112.75 0 0.00 0
164 TB15Y0729 106.09 106.09 106.09 106.09 106.09 120.69 0 0.00 0
165 TB15Y0728 105.47 105.47 105.47 105.47 105.47 121.34 0 0.00 0
166 TB15Y0727 102.72 102.72 102.72 102.72 102.72 116.43 0 0.00 0
167 TB15Y0637 90.41 90.41 90.41 90.41 90.41 102.78 0 0.00 0
168 TB15Y0635 93.00 93.00 93.00 93.00 93.00 104.35 0 0.00 0
169 TB15Y0629 106.29 106.29 106.29 106.29 106.29 120.33 0 0.00 0
170 TB15Y0628 105.25 105.25 105.25 105.25 105.25 119.42 0 0.00 0
171 TB15Y0627 102.51 102.51 102.51 102.51 102.51 116.33 0 0.00 0
172 TB15Y0626 99.85 99.85 99.85 99.85 99.85 105.05 0 0.00 0
173 TB15Y0535 93.84 93.84 93.84 93.84 93.84 102.39 0 0.00 0
174 TB15Y0529 106.21 106.21 106.21 106.21 106.21 120.11 0 0.00 0
175 TB15Y0528 105.04 105.04 105.04 105.04 105.04 119.33 0 0.00 0
176 TB15Y0527 102.29 102.29 102.29 102.29 102.29 116.04 0 0.00 0
177 TB15Y0526 99.90 99.90 99.90 99.90 99.90 105.08 0 0.00 0
178 TB15Y0437 87.04 87.04 87.04 87.04 87.04 74.06 0 0.00 0
179 TB15Y0431 91.45 91.45 91.45 91.45 91.45 97.62 0 0.00 0
180 TB15Y0429 106.06 106.06 106.06 106.06 106.06 119.84 0 0.00 0
181 TB15Y0428 104.84 104.84 104.84 104.84 104.84 119.33 0 0.00 0
182 TB15Y0427 102.04 102.04 102.04 102.04 102.04 115.71 0 0.00 0
183 TB15Y0426 99.94 99.94 99.94 99.94 99.94 104.94 0 0.00 0
184 TB15Y0340 116.13 116.13 116.13 116.13 116.13 99.56 0 0.00 0
185 TB15Y0339 115.81 115.81 115.81 115.81 115.81 109.99 0 0.00 0
186 TB15Y0329 106.01 106.01 106.01 106.01 106.01 119.80 0 0.00 0
187 TB15Y0328 104.68 104.68 104.68 104.68 104.68 0.00 0 0.00 0
188 TB15Y0327 101.85 101.85 101.85 101.85 101.85 0.00 0 0.00 0
189 TB15Y0229 106.10 106.10 106.10 106.10 106.10 120.07 0 0.00 0
190 TB15Y0228 104.36 104.36 104.36 104.36 104.36 118.96 0 0.00 0
191 TB15Y0227 101.64 101.64 101.64 101.64 101.64 115.12 0 0.00 0
192 TB15Y0129 106.17 106.17 106.17 106.17 106.17 120.33 0 0.00 0
193 TB15Y0128 103.97 103.97 103.97 103.97 103.97 118.49 0 0.00 0
194 TB15Y0127 101.35 101.35 101.35 101.35 101.35 113.28 0 0.00 0
195 TB10Y1232 90.95 90.95 90.95 90.95 90.95 99.82 0 0.00 0
196 TB10Y1229 98.15 98.15 98.15 98.15 98.15 106.73 0 0.00 0
197 TB10Y1135 105.54 105.54 105.54 105.54 105.54 101.45 0 0.00 0
198 TB10Y1128 94.08 94.08 94.08 94.08 94.08 95.43 0 0.00 0
199 TB10Y1031 86.67 86.67 86.67 86.67 86.67 89.80 0 0.00 0
200 TB10Y1030 84.35 84.35 84.35 84.35 84.35 86.08 0 0.00 0
201 TB10Y1027 96.02 96.02 96.02 96.02 96.02 96.72 0 0.00 0
202 TB10Y0932 91.17 91.17 91.17 91.17 91.17 0.00 0 0.00 0
203 TB10Y0833 96.53 96.53 96.53 96.53 96.53 102.30 0 0.00 0
204 TB10Y0829 98.73 98.73 98.73 98.73 98.73 106.57 0 0.00 0
205 TB10Y0735 104.12 104.12 104.12 104.12 104.12 99.91 0 0.00 0
206 TB10Y0731 81.39 81.39 81.39 81.39 81.39 81.98 0 0.00 0
207 TB10Y0730 92.83 92.83 92.83 92.83 92.83 98.79 0 0.00 0
208 TB10Y0634 114.29 114.29 114.29 114.29 114.29 110.07 0 0.00 0
209 TB10Y0632 91.40 91.40 91.40 91.40 91.40 101.16 0 0.00 0
210 TB10Y0630 95.56 95.56 95.56 95.56 95.56 104.69 0 0.00 0
211 TB10Y0629 96.61 96.61 96.61 96.61 96.61 102.94 0 0.00 0
212 TB10Y0628 95.52 95.52 95.52 95.52 95.52 98.88 0 0.00 0
213 TB10Y0535 111.41 111.41 111.41 111.41 111.41 100.20 0 0.00 0
214 TB10Y0532 91.03 91.03 91.03 91.03 91.03 100.51 0 0.00 0
215 TB10Y0531 83.47 83.47 83.47 83.47 83.47 86.43 0 0.00 0
216 TB10Y0530 95.92 95.92 95.92 95.92 95.92 104.30 0 0.00 0
217 TB10Y0434 111.93 111.93 111.93 111.93 111.93 107.21 0 0.00 0
218 TB10Y0429 94.97 94.97 94.97 94.97 94.97 99.48 0 0.00 0
219 TB10Y0335 113.05 113.05 113.05 113.05 113.05 0.00 0 0.00 0
220 TB10Y0333 92.47 92.47 92.47 92.47 92.47 97.63 0 0.00 0
221 TB10Y0234 111.49 111.49 111.49 111.49 111.49 99.99 0 0.00 0
222 TB10Y0231 84.92 84.92 84.92 84.92 84.92 88.66 0 0.00 0
223 TB10Y0135 113.71 113.71 113.71 113.71 113.71 107.25 0 0.00 0
224 TB10Y0132 87.51 87.51 87.51 87.51 87.51 94.75 0 0.00 0
225 TB10Y0130 97.74 97.74 97.74 97.74 97.74 106.60 0 0.00 0
226 TB10Y0127 97.63 97.63 97.63 97.63 97.63 96.90 0 0.00 0
227 TB02Y0427 102.47 102.47 102.47 102.47 102.47 0.00 0 0.00 0
228 T10Y0726 99.23 99.23 99.23 99.23 99.23 0.00 0 0.00 0

Market Depth


Buy Orders

Buy Price
Buy Volume

Sell Orders

Sell Price
Sell Volume

Price Comparison

Yesterday
Today