Government Securities

Issues Traded
0 0 ↑ 0 ↓ 0 ↔
Volume
0
Issued Cap.
3,739,981,200,000
Value in Taka
0
Contract Number
0
Closing Market Cap.
3,689,940,305,190
Company
LTP
Change
Change %
TB15Y1226
101.08
0.00
0.00
TB15Y0128
104.76
0.00
0.00
TB20Y0132
108.29
0.00
0.00
TB20Y0531
97.76
0.00
0.00
TB5Y0928
97.74
0.00
0.00
TB20Y0628
107.50
0.00
0.00
TB02Y0427
103.11
0.00
0.00
TB20Y1128
108.14
0.00
0.00
TB5Y1128
102.60
0.00
0.00
TB20Y0334
110.53
0.00
0.00
Company
LTP
Change
Change %
TB15Y1226
101.08
0.00
0.00
TB15Y0128
104.76
0.00
0.00
TB20Y0132
108.29
0.00
0.00
TB20Y0531
97.76
0.00
0.00
TB5Y0928
97.74
0.00
0.00
TB20Y0628
107.50
0.00
0.00
TB02Y0427
103.11
0.00
0.00
TB20Y1128
108.14
0.00
0.00
TB5Y1128
102.60
0.00
0.00
TB20Y0334
110.53
0.00
0.00
Company
YCP
LTP
Volume
TB15Y1226
101.08
101.08
0
TB15Y0128
104.76
104.76
0
TB20Y0132
108.29
108.29
0
TB20Y0531
97.76
97.76
0
TB5Y0928
97.74
97.74
0
TB20Y0628
107.50
107.50
0
TB02Y0427
103.11
103.11
0
TB20Y1128
108.14
108.14
0
TB5Y1128
102.60
102.60
0
TB20Y0334
110.53
110.53
0
Company
YCP
LTP
Value
TB15Y1226
101.08
101.08
0.00
TB15Y0128
104.76
104.76
0.00
TB20Y0132
108.29
108.29
0.00
TB20Y0531
97.76
97.76
0.00
TB5Y0928
97.74
97.74
0.00
TB20Y0628
107.50
107.50
0.00
TB02Y0427
103.11
103.11
0.00
TB20Y1128
108.14
108.14
0.00
TB5Y1128
102.60
102.60
0.00
TB20Y0334
110.53
110.53
0.00
Market Price
SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | CP | TRADE | VALUE | VOLUME |
---|---|---|---|---|---|---|---|---|---|---|
1 | TB15Y1226 | 101.08 | 101.08 | 101.08 | 101.08 | 101.08 | 112.25 | 0 | 0.00 | 0 |
2 | TB20Y0834 | 109.17 | 109.17 | 109.17 | 109.17 | 109.17 | 127.79 | 0 | 0.00 | 0 |
3 | TB10Y0632 | 90.15 | 90.15 | 90.15 | 90.15 | 90.15 | 101.16 | 0 | 0.00 | 0 |
4 | TB20Y0234 | 111.36 | 111.36 | 111.36 | 111.36 | 111.36 | 132.03 | 0 | 0.00 | 0 |
5 | TB10Y0630 | 94.26 | 94.26 | 94.26 | 94.26 | 94.26 | 104.69 | 0 | 0.00 | 0 |
6 | TB10Y0735 | 101.52 | 101.52 | 101.52 | 101.52 | 101.52 | 99.91 | 0 | 0.00 | 0 |
7 | TB2Y0826 | 101.79 | 101.79 | 101.79 | 101.79 | 101.79 | 98.00 | 0 | 0.00 | 0 |
8 | TB20Y0333 | 112.29 | 112.29 | 112.29 | 112.29 | 112.29 | 129.36 | 0 | 0.00 | 0 |
9 | TB20Y0342 | 78.95 | 78.95 | 78.95 | 78.95 | 78.95 | 93.66 | 0 | 0.00 | 0 |
10 | TB15Y1127 | 104.05 | 104.05 | 104.05 | 104.05 | 104.05 | 117.59 | 0 | 0.00 | 0 |
11 | TB20Y0228 | 106.97 | 106.97 | 106.97 | 106.97 | 106.97 | 122.65 | 0 | 0.00 | 0 |
12 | TB20Y0131 | 97.62 | 97.62 | 97.62 | 97.62 | 97.62 | 110.52 | 0 | 0.00 | 0 |
13 | TB20Y0928 | 107.94 | 107.94 | 107.94 | 107.94 | 107.94 | 123.41 | 0 | 0.00 | 0 |
14 | TB20Y0730 | 96.22 | 96.22 | 96.22 | 96.22 | 96.22 | 106.39 | 0 | 0.00 | 0 |
15 | TB20Y0330 | 96.35 | 96.35 | 96.35 | 96.35 | 96.35 | 106.62 | 0 | 0.00 | 0 |
16 | TB15Y0328 | 105.44 | 105.44 | 105.44 | 105.44 | 105.44 | 119.34 | 0 | 0.00 | 0 |
17 | TB20Y0732 | 109.66 | 109.66 | 109.66 | 109.66 | 109.66 | 125.16 | 0 | 0.00 | 0 |
18 | TB20Y0331 | 97.72 | 97.72 | 97.72 | 97.72 | 97.72 | 109.94 | 0 | 0.00 | 0 |
19 | TB15Y0637 | 88.14 | 88.14 | 88.14 | 88.14 | 88.14 | 102.78 | 0 | 0.00 | 0 |
20 | TB5Y1025 | 99.35 | 99.35 | 99.35 | 99.35 | 99.35 | 91.54 | 0 | 0.00 | 0 |
21 | TB10Y0135 | 110.76 | 110.76 | 110.76 | 110.76 | 110.76 | 100.31 | 0 | 0.00 | 0 |
22 | TB20Y1130 | 97.05 | 97.05 | 97.05 | 97.05 | 97.05 | 108.96 | 0 | 0.00 | 0 |
23 | TB20Y0734 | 110.24 | 110.24 | 110.24 | 110.24 | 110.24 | 129.67 | 0 | 0.00 | 0 |
24 | TB15Y0339 | 112.76 | 112.76 | 112.76 | 112.76 | 112.76 | 99.68 | 0 | 0.00 | 0 |
25 | TB5Y0727 | 96.54 | 96.54 | 96.54 | 96.54 | 96.54 | 91.08 | 0 | 0.00 | 0 |
26 | TB20Y1028 | 108.01 | 108.01 | 108.01 | 108.01 | 108.01 | 123.59 | 0 | 0.00 | 0 |
27 | TB2Y0727 | 102.66 | 102.66 | 102.66 | 102.66 | 102.66 | 100.25 | 0 | 0.00 | 0 |
28 | TB15Y1126 | 100.98 | 100.98 | 100.98 | 100.98 | 100.98 | 111.62 | 0 | 0.00 | 0 |
29 | TB15Y0329 | 105.66 | 105.66 | 105.66 | 105.66 | 105.66 | 119.80 | 0 | 0.00 | 0 |
30 | TB5Y0326 | 96.97 | 96.97 | 96.97 | 96.97 | 96.97 | 89.51 | 0 | 0.00 | 0 |
31 | TB5Y0828 | 97.59 | 97.59 | 97.59 | 97.59 | 97.59 | 93.45 | 0 | 0.00 | 0 |
32 | TB20Y0528 | 107.44 | 107.44 | 107.44 | 107.44 | 107.44 | 122.73 | 0 | 0.00 | 0 |
33 | TB2Y0227 | 101.20 | 101.20 | 101.20 | 101.20 | 101.20 | 100.66 | 0 | 0.00 | 0 |
34 | TB20Y0642 | 85.51 | 85.51 | 85.51 | 85.51 | 85.51 | 102.23 | 0 | 0.00 | 0 |
35 | TB20Y1134 | 109.96 | 109.96 | 109.96 | 109.96 | 109.96 | 127.58 | 0 | 0.00 | 0 |
36 | TB15Y0429 | 105.44 | 105.44 | 105.44 | 105.44 | 105.44 | 119.84 | 0 | 0.00 | 0 |
37 | TB20Y1032 | 110.14 | 110.14 | 110.14 | 110.14 | 110.14 | 126.05 | 0 | 0.00 | 0 |
38 | TB15Y1227 | 104.40 | 104.40 | 104.40 | 104.40 | 104.40 | 118.04 | 0 | 0.00 | 0 |
39 | TB15Y1128 | 106.12 | 106.12 | 106.12 | 106.12 | 106.12 | 120.24 | 0 | 0.00 | 0 |
40 | TB15Y0629 | 105.21 | 105.21 | 105.21 | 105.21 | 105.21 | 120.33 | 0 | 0.00 | 0 |
41 | TB10Y0731 | 79.26 | 79.26 | 79.26 | 79.26 | 79.26 | 81.98 | 0 | 0.00 | 0 |
42 | TB10Y1232 | 90.89 | 90.89 | 90.89 | 90.89 | 90.89 | 99.82 | 0 | 0.00 | 0 |
43 | TB5Y1228 | 100.87 | 100.87 | 100.87 | 100.87 | 100.87 | 97.00 | 0 | 0.00 | 0 |
44 | TB20Y0733 | 112.69 | 112.69 | 112.69 | 112.69 | 112.69 | 130.22 | 0 | 0.00 | 0 |
45 | TB20Y0933 | 112.78 | 112.78 | 112.78 | 112.78 | 112.78 | 130.68 | 0 | 0.00 | 0 |
46 | TB2Y0526 | 101.20 | 101.20 | 101.20 | 101.20 | 101.20 | 99.23 | 0 | 0.00 | 0 |
47 | TB20Y0134 | 111.50 | 111.50 | 111.50 | 111.50 | 111.50 | 132.39 | 0 | 0.00 | 0 |
48 | TB20Y0332 | 108.87 | 108.87 | 108.87 | 108.87 | 108.87 | 123.77 | 0 | 0.00 | 0 |
49 | TB15Y0927 | 103.51 | 103.51 | 103.51 | 103.51 | 103.51 | 116.98 | 0 | 0.00 | 0 |
50 | TB20Y1232 | 110.94 | 110.94 | 110.94 | 110.94 | 110.94 | 127.30 | 0 | 0.00 | 0 |
51 | TB20Y1033 | 112.76 | 112.76 | 112.76 | 112.76 | 112.76 | 132.30 | 0 | 0.00 | 0 |
52 | TB15Y0728 | 105.97 | 105.97 | 105.97 | 105.97 | 105.97 | 121.34 | 0 | 0.00 | 0 |
53 | TB2Y0126 | 100.37 | 100.37 | 100.37 | 100.37 | 100.37 | 100.53 | 0 | 0.00 | 0 |
54 | TB20Y0529 | 102.39 | 102.39 | 102.39 | 102.39 | 102.39 | 115.59 | 0 | 0.00 | 0 |
55 | TB20Y1227 | 106.85 | 106.85 | 106.85 | 106.85 | 106.85 | 123.14 | 0 | 0.00 | 0 |
56 | TB10Y1027 | 94.53 | 94.53 | 94.53 | 94.53 | 94.53 | 96.72 | 0 | 0.00 | 0 |
57 | TB20Y0833 | 112.79 | 112.79 | 112.79 | 112.79 | 112.79 | 130.50 | 0 | 0.00 | 0 |
58 | TB15Y0727 | 103.12 | 103.12 | 103.12 | 103.12 | 103.12 | 116.43 | 0 | 0.00 | 0 |
59 | TB20Y1132 | 110.34 | 110.34 | 110.34 | 110.34 | 110.34 | 126.42 | 0 | 0.00 | 0 |
60 | TB10Y0231 | 82.88 | 82.88 | 82.88 | 82.88 | 82.88 | 88.66 | 0 | 0.00 | 0 |
61 | TB20Y0830 | 96.31 | 96.31 | 96.31 | 96.31 | 96.31 | 106.82 | 0 | 0.00 | 0 |
62 | TB20Y0545 | 114.83 | 114.83 | 114.83 | 114.83 | 114.83 | 114.15 | 0 | 0.00 | 0 |
63 | TB10Y1229 | 97.02 | 97.02 | 97.02 | 97.02 | 97.02 | 106.73 | 0 | 0.00 | 0 |
64 | TB10Y0530 | 94.64 | 94.64 | 94.64 | 94.64 | 94.64 | 104.30 | 0 | 0.00 | 0 |
65 | TB15Y1228 | 106.21 | 106.21 | 106.21 | 106.21 | 106.21 | 120.49 | 0 | 0.00 | 0 |
66 | TB15Y0229 | 105.88 | 105.88 | 105.88 | 105.88 | 105.88 | 120.07 | 0 | 0.00 | 0 |
67 | TB20Y0729 | 95.96 | 95.96 | 95.96 | 95.96 | 95.96 | 104.91 | 0 | 0.00 | 0 |
68 | TB15Y0626 | 99.43 | 99.43 | 99.43 | 99.43 | 99.43 | 105.05 | 0 | 0.00 | 0 |
69 | TB5Y0128 | 96.73 | 96.73 | 96.73 | 96.73 | 96.73 | 99.65 | 0 | 0.00 | 0 |
70 | TB20Y0827 | 109.68 | 109.68 | 109.68 | 109.68 | 109.68 | 131.46 | 0 | 0.00 | 0 |
71 | TB10Y1030 | 82.12 | 82.12 | 82.12 | 82.12 | 82.12 | 86.08 | 0 | 0.00 | 0 |
72 | TB20Y0430 | 96.25 | 96.25 | 96.25 | 96.25 | 96.25 | 106.84 | 0 | 0.00 | 0 |
73 | TB15Y0929 | 104.20 | 104.20 | 104.20 | 104.20 | 104.20 | 118.53 | 0 | 0.00 | 0 |
74 | TB5Y0626 | 95.43 | 95.43 | 95.43 | 95.43 | 95.43 | 87.36 | 0 | 0.00 | 0 |
75 | TB20Y0432 | 109.13 | 109.13 | 109.13 | 109.13 | 109.13 | 124.21 | 0 | 0.00 | 0 |
76 | TB15Y1025 | 99.83 | 99.83 | 99.83 | 99.83 | 99.83 | 104.14 | 0 | 0.00 | 0 |
77 | TB10Y1128 | 92.28 | 92.28 | 92.28 | 92.28 | 92.28 | 95.43 | 0 | 0.00 | 0 |
78 | TB10Y0932 | 89.95 | 89.95 | 89.95 | 89.95 | 89.95 | 101.12 | 0 | 0.00 | 0 |
79 | TB20Y0932 | 110.06 | 110.06 | 110.06 | 110.06 | 110.06 | 125.86 | 0 | 0.00 | 0 |
80 | TB20Y0436 | 87.09 | 87.09 | 87.09 | 87.09 | 87.09 | 99.58 | 0 | 0.00 | 0 |
81 | TB20Y0434 | 110.32 | 110.32 | 110.32 | 110.32 | 110.32 | 130.78 | 0 | 0.00 | 0 |
82 | TB20Y0429 | 103.86 | 103.86 | 103.86 | 103.86 | 103.86 | 117.40 | 0 | 0.00 | 0 |
83 | TB15Y0426 | 99.50 | 99.50 | 99.50 | 99.50 | 99.50 | 104.94 | 0 | 0.00 | 0 |
84 | TB5Y0429 | 105.99 | 105.99 | 105.99 | 105.99 | 105.99 | 100.18 | 0 | 0.00 | 0 |
85 | TB20Y0832 | 109.98 | 109.98 | 109.98 | 109.98 | 109.98 | 125.69 | 0 | 0.00 | 0 |
86 | TB15Y0327 | 102.27 | 102.27 | 102.27 | 102.27 | 102.27 | 115.43 | 0 | 0.00 | 0 |
87 | TB15Y1125 | 99.73 | 99.73 | 99.73 | 99.73 | 99.73 | 104.34 | 0 | 0.00 | 0 |
88 | TB5Y0327 | 94.76 | 94.76 | 94.76 | 94.76 | 94.76 | 94.95 | 0 | 0.00 | 0 |
89 | TB20Y0534 | 110.33 | 110.33 | 110.33 | 110.33 | 110.33 | 130.47 | 0 | 0.00 | 0 |
90 | TB20Y0735 | 100.78 | 100.78 | 100.78 | 100.78 | 100.78 | 115.53 | 0 | 0.00 | 0 |
91 | TB5Y1127 | 96.01 | 96.01 | 96.01 | 96.01 | 96.01 | 99.80 | 0 | 0.00 | 0 |
92 | TB5Y0529 | 106.28 | 106.28 | 106.28 | 106.28 | 106.28 | 103.50 | 0 | 0.00 | 0 |
93 | TB20Y0640 | 91.37 | 91.37 | 91.37 | 91.37 | 91.37 | 104.81 | 0 | 0.00 | 0 |
94 | TB5Y1229 | 107.70 | 107.70 | 107.70 | 107.70 | 107.70 | 100.69 | 0 | 0.00 | 0 |
95 | TB15Y0437 | 84.46 | 84.46 | 84.46 | 84.46 | 84.46 | 74.06 | 0 | 0.00 | 0 |
96 | TB10Y0333 | 91.37 | 91.37 | 91.37 | 91.37 | 91.37 | 97.63 | 0 | 0.00 | 0 |
97 | TB10Y0535 | 109.95 | 109.95 | 109.95 | 109.95 | 109.95 | 100.20 | 0 | 0.00 | 0 |
98 | TB15Y1029 | 104.13 | 104.13 | 104.13 | 104.13 | 104.13 | 118.33 | 0 | 0.00 | 0 |
99 | TB20Y0433 | 112.37 | 112.37 | 112.37 | 112.37 | 112.37 | 129.55 | 0 | 0.00 | 0 |
100 | TB10Y0434 | 110.37 | 110.37 | 110.37 | 110.37 | 110.37 | 99.15 | 0 | 0.00 | 0 |
101 | TB10Y0629 | 94.33 | 94.33 | 94.33 | 94.33 | 94.33 | 102.94 | 0 | 0.00 | 0 |
102 | TB5Y1126 | 96.08 | 96.08 | 96.08 | 96.08 | 96.08 | 95.64 | 0 | 0.00 | 0 |
103 | T10Y0726 | 97.90 | 97.90 | 97.90 | 97.90 | 97.90 | 0.00 | 0 | 0.00 | 0 |
104 | TB20Y0129 | 108.32 | 108.32 | 108.32 | 108.32 | 108.32 | 124.27 | 0 | 0.00 | 0 |
105 | TB15Y0129 | 106.07 | 106.07 | 106.07 | 106.07 | 106.07 | 120.33 | 0 | 0.00 | 0 |
106 | TB20Y0641 | 67.37 | 67.37 | 67.37 | 67.37 | 67.37 | 78.03 | 0 | 0.00 | 0 |
107 | TB20Y0728 | 107.61 | 107.61 | 107.61 | 107.61 | 107.61 | 122.80 | 0 | 0.00 | 0 |
108 | TB20Y1228 | 108.21 | 108.21 | 108.21 | 108.21 | 108.21 | 124.03 | 0 | 0.00 | 0 |
109 | TB20Y0231 | 97.62 | 97.62 | 97.62 | 97.62 | 97.62 | 110.59 | 0 | 0.00 | 0 |
110 | TB15Y0930 | 93.21 | 93.21 | 93.21 | 93.21 | 93.21 | 102.45 | 0 | 0.00 | 0 |
111 | TB10Y0634 | 112.96 | 112.96 | 112.96 | 112.96 | 112.96 | 100.80 | 0 | 0.00 | 0 |
112 | TB15Y0428 | 105.53 | 105.53 | 105.53 | 105.53 | 105.53 | 119.33 | 0 | 0.00 | 0 |
113 | TB10Y0829 | 96.93 | 96.93 | 96.93 | 96.93 | 96.93 | 106.57 | 0 | 0.00 | 0 |
114 | TB15Y0527 | 102.68 | 102.68 | 102.68 | 102.68 | 102.68 | 116.04 | 0 | 0.00 | 0 |
115 | TB20Y0931 | 103.06 | 103.06 | 103.06 | 103.06 | 103.06 | 115.40 | 0 | 0.00 | 0 |
116 | TB20Y1131 | 106.06 | 106.06 | 106.06 | 106.06 | 106.06 | 119.55 | 0 | 0.00 | 0 |
117 | TB20Y0731 | 99.26 | 99.26 | 99.26 | 99.26 | 99.26 | 110.53 | 0 | 0.00 | 0 |
118 | TB10Y0833 | 95.15 | 95.15 | 95.15 | 95.15 | 95.15 | 102.30 | 0 | 0.00 | 0 |
119 | TB20Y1034 | 109.88 | 109.88 | 109.88 | 109.88 | 109.88 | 127.85 | 0 | 0.00 | 0 |
120 | TB20Y0428 | 107.28 | 107.28 | 107.28 | 107.28 | 107.28 | 122.73 | 0 | 0.00 | 0 |
121 | TB10Y0429 | 93.01 | 93.01 | 93.01 | 93.01 | 93.01 | 99.48 | 0 | 0.00 | 0 |
122 | TB20Y0128 | 106.85 | 106.85 | 106.85 | 106.85 | 106.85 | 122.78 | 0 | 0.00 | 0 |
123 | TB15Y1027 | 103.74 | 103.74 | 103.74 | 103.74 | 103.74 | 117.27 | 0 | 0.00 | 0 |
124 | TB15Y1026 | 100.91 | 100.91 | 100.91 | 100.91 | 100.91 | 111.11 | 0 | 0.00 | 0 |
125 | TB2Y0127 | 102.50 | 102.50 | 102.50 | 102.50 | 102.50 | 100.46 | 0 | 0.00 | 0 |
126 | TB20Y0533 | 112.44 | 112.44 | 112.44 | 112.44 | 112.44 | 129.73 | 0 | 0.00 | 0 |
127 | TB20Y0229 | 108.43 | 108.43 | 108.43 | 108.43 | 108.43 | 124.50 | 0 | 0.00 | 0 |
128 | TB15Y0528 | 105.67 | 105.67 | 105.67 | 105.67 | 105.67 | 119.33 | 0 | 0.00 | 0 |
129 | TB2Y0627 | 103.58 | 103.58 | 103.58 | 103.58 | 103.58 | 100.53 | 0 | 0.00 | 0 |
130 | TB15Y0427 | 102.45 | 102.45 | 102.45 | 102.45 | 102.45 | 115.71 | 0 | 0.00 | 0 |
131 | TB15Y0829 | 104.36 | 104.36 | 104.36 | 104.36 | 104.36 | 118.83 | 0 | 0.00 | 0 |
132 | TB20Y1230 | 97.51 | 97.51 | 97.51 | 97.51 | 97.51 | 110.04 | 0 | 0.00 | 0 |
133 | TB10Y0531 | 81.41 | 81.41 | 81.41 | 81.41 | 81.41 | 86.43 | 0 | 0.00 | 0 |
134 | TB20Y0845 | 98.62 | 98.62 | 98.62 | 98.62 | 98.62 | 98.57 | 0 | 0.00 | 0 |
135 | TB20Y0744 | 119.43 | 119.43 | 119.43 | 119.43 | 119.43 | 102.13 | 0 | 0.00 | 0 |
136 | TB15Y0535 | 91.89 | 91.89 | 91.89 | 91.89 | 91.89 | 102.39 | 0 | 0.00 | 0 |
137 | TB20Y0530 | 96.29 | 96.29 | 96.29 | 96.29 | 96.29 | 106.56 | 0 | 0.00 | 0 |
138 | TB10Y0130 | 96.61 | 96.61 | 96.61 | 96.61 | 96.61 | 106.60 | 0 | 0.00 | 0 |
139 | TB20Y0532 | 109.37 | 109.37 | 109.37 | 109.37 | 109.37 | 124.64 | 0 | 0.00 | 0 |
140 | TB2Y1126 | 102.36 | 102.36 | 102.36 | 102.36 | 102.36 | 100.08 | 0 | 0.00 | 0 |
141 | TB20Y0230 | 96.34 | 96.34 | 96.34 | 96.34 | 96.34 | 106.31 | 0 | 0.00 | 0 |
142 | TB15Y0925 | 99.95 | 99.95 | 99.95 | 99.95 | 99.95 | 104.13 | 0 | 0.00 | 0 |
143 | TB10Y0132 | 85.93 | 85.93 | 85.93 | 85.93 | 85.93 | 94.75 | 0 | 0.00 | 0 |
144 | TB20Y0633 | 112.59 | 112.59 | 112.59 | 112.59 | 112.59 | 130.01 | 0 | 0.00 | 0 |
145 | TB5Y0428 | 96.27 | 96.27 | 96.27 | 96.27 | 96.27 | 98.18 | 0 | 0.00 | 0 |
146 | TB10Y0127 | 95.88 | 95.88 | 95.88 | 95.88 | 95.88 | 96.90 | 0 | 0.00 | 0 |
147 | TB15Y0227 | 102.08 | 102.08 | 102.08 | 102.08 | 102.08 | 115.12 | 0 | 0.00 | 0 |
148 | TB15Y0226 | 99.53 | 99.53 | 99.53 | 99.53 | 99.53 | 104.44 | 0 | 0.00 | 0 |
149 | TB20Y0632 | 109.56 | 109.56 | 109.56 | 109.56 | 109.56 | 124.96 | 0 | 0.00 | 0 |
150 | TB20Y1231 | 106.14 | 106.14 | 106.14 | 106.14 | 106.14 | 119.76 | 0 | 0.00 | 0 |
151 | TB15Y0933 | 84.15 | 84.15 | 84.15 | 84.15 | 84.15 | 92.75 | 0 | 0.00 | 0 |
152 | TB15Y0340 | 116.50 | 116.50 | 116.50 | 116.50 | 116.50 | 99.56 | 0 | 0.00 | 0 |
153 | TB15Y0326 | 99.52 | 99.52 | 99.52 | 99.52 | 99.52 | 104.67 | 0 | 0.00 | 0 |
154 | TB10Y0730 | 91.29 | 91.29 | 91.29 | 91.29 | 91.29 | 98.79 | 0 | 0.00 | 0 |
155 | TB15Y0928 | 106.27 | 106.27 | 106.27 | 106.27 | 106.27 | 120.35 | 0 | 0.00 | 0 |
156 | TB15Y0526 | 99.48 | 99.48 | 99.48 | 99.48 | 99.48 | 105.08 | 0 | 0.00 | 0 |
157 | TB2Y0527 | 102.94 | 102.94 | 102.94 | 102.94 | 102.94 | 100.52 | 0 | 0.00 | 0 |
158 | TB10Y0532 | 89.73 | 89.73 | 89.73 | 89.73 | 89.73 | 100.51 | 0 | 0.00 | 0 |
159 | TB20Y1133 | 111.91 | 111.91 | 111.91 | 111.91 | 111.91 | 133.35 | 0 | 0.00 | 0 |
160 | TB20Y1127 | 107.00 | 107.00 | 107.00 | 107.00 | 107.00 | 123.90 | 0 | 0.00 | 0 |
161 | TB10Y0335 | 110.79 | 110.79 | 110.79 | 110.79 | 110.79 | 102.51 | 0 | 0.00 | 0 |
162 | TB15Y1129 | 104.49 | 104.49 | 104.49 | 104.49 | 104.49 | 118.79 | 0 | 0.00 | 0 |
163 | TB2Y0426 | 101.00 | 101.00 | 101.00 | 101.00 | 101.00 | 100.31 | 0 | 0.00 | 0 |
164 | TB2Y1026 | 102.07 | 102.07 | 102.07 | 102.07 | 102.07 | 99.80 | 0 | 0.00 | 0 |
165 | TB5Y1225 | 98.54 | 98.54 | 98.54 | 98.54 | 98.54 | 91.66 | 0 | 0.00 | 0 |
166 | TB20Y0828 | 107.81 | 107.81 | 107.81 | 107.81 | 107.81 | 123.16 | 0 | 0.00 | 0 |
167 | TB20Y0631 | 97.74 | 97.74 | 97.74 | 97.74 | 97.74 | 108.55 | 0 | 0.00 | 0 |
168 | TB5Y0430 | 107.93 | 107.93 | 107.93 | 107.93 | 107.93 | 101.29 | 0 | 0.00 | 0 |
169 | TB15Y0628 | 105.82 | 105.82 | 105.82 | 105.82 | 105.82 | 119.42 | 0 | 0.00 | 0 |
170 | TB15Y0826 | 99.55 | 99.55 | 99.55 | 99.55 | 99.55 | 106.00 | 0 | 0.00 | 0 |
171 | TB20Y0831 | 100.38 | 100.38 | 100.38 | 100.38 | 100.38 | 111.90 | 0 | 0.00 | 0 |
172 | TB15Y1133 | 85.68 | 85.68 | 85.68 | 85.68 | 85.68 | 98.07 | 0 | 0.00 | 0 |
173 | TB2Y1125 | 100.05 | 100.05 | 100.05 | 100.05 | 100.05 | 98.37 | 0 | 0.00 | 0 |
174 | TB20Y0431 | 97.77 | 97.77 | 97.77 | 97.77 | 97.77 | 110.14 | 0 | 0.00 | 0 |
175 | TB5Y0230 | 101.15 | 101.15 | 101.15 | 101.15 | 101.15 | 101.24 | 0 | 0.00 | 0 |
176 | TB10Y1031 | 84.95 | 84.95 | 84.95 | 84.95 | 84.95 | 89.80 | 0 | 0.00 | 0 |
177 | TB5Y0527 | 96.47 | 96.47 | 96.47 | 96.47 | 96.47 | 89.12 | 0 | 0.00 | 0 |
178 | TB15Y0627 | 102.90 | 102.90 | 102.90 | 102.90 | 102.90 | 116.33 | 0 | 0.00 | 0 |
179 | TB15Y0828 | 106.13 | 106.13 | 106.13 | 106.13 | 106.13 | 120.04 | 0 | 0.00 | 0 |
180 | TB20Y0233 | 112.20 | 112.20 | 112.20 | 112.20 | 112.20 | 129.16 | 0 | 0.00 | 0 |
181 | TB20Y0639 | 92.59 | 92.59 | 92.59 | 92.59 | 92.59 | 80.60 | 0 | 0.00 | 0 |
182 | TB20Y0328 | 107.14 | 107.14 | 107.14 | 107.14 | 107.14 | 122.70 | 0 | 0.00 | 0 |
183 | TB15Y0635 | 90.67 | 90.67 | 90.67 | 90.67 | 90.67 | 104.35 | 0 | 0.00 | 0 |
184 | TB20Y1135 | 90.34 | 90.34 | 90.34 | 90.34 | 90.34 | 103.47 | 0 | 0.00 | 0 |
185 | TB20Y0934 | 109.78 | 109.78 | 109.78 | 109.78 | 109.78 | 128.19 | 0 | 0.00 | 0 |
186 | TB15Y0127 | 101.79 | 101.79 | 101.79 | 101.79 | 101.79 | 113.28 | 0 | 0.00 | 0 |
187 | TB2Y0925 | 99.98 | 99.98 | 99.98 | 99.98 | 99.98 | 0.00 | 0 | 0.00 | 0 |
188 | TB20Y1029 | 96.44 | 96.44 | 96.44 | 96.44 | 96.44 | 105.86 | 0 | 0.00 | 0 |
189 | TB15Y0228 | 105.13 | 105.13 | 105.13 | 105.13 | 105.13 | 118.96 | 0 | 0.00 | 0 |
190 | TB5Y0628 | 97.14 | 97.14 | 97.14 | 97.14 | 97.14 | 99.19 | 0 | 0.00 | 0 |
191 | TB20Y0232 | 108.65 | 108.65 | 108.65 | 108.65 | 108.65 | 123.39 | 0 | 0.00 | 0 |
192 | TB20Y1027 | 107.44 | 107.44 | 107.44 | 107.44 | 107.44 | 125.42 | 0 | 0.00 | 0 |
193 | TB5Y1029 | 106.88 | 106.88 | 106.88 | 106.88 | 106.88 | 101.24 | 0 | 0.00 | 0 |
194 | TB20Y1031 | 106.00 | 106.00 | 106.00 | 106.00 | 106.00 | 119.39 | 0 | 0.00 | 0 |
195 | TB20Y1138 | 84.88 | 84.88 | 84.88 | 84.88 | 84.88 | 98.02 | 0 | 0.00 | 0 |
196 | TB15Y0729 | 105.06 | 105.06 | 105.06 | 105.06 | 105.06 | 120.69 | 0 | 0.00 | 0 |
197 | TB20Y1242 | 86.87 | 86.87 | 86.87 | 86.87 | 86.87 | 76.55 | 0 | 0.00 | 0 |
198 | TB15Y0730 | 99.47 | 99.47 | 99.47 | 99.47 | 99.47 | 112.75 | 0 | 0.00 | 0 |
199 | TB20Y0829 | 94.76 | 94.76 | 94.76 | 94.76 | 94.76 | 103.00 | 0 | 0.00 | 0 |
200 | TB20Y0630 | 96.07 | 96.07 | 96.07 | 96.07 | 96.07 | 105.77 | 0 | 0.00 | 0 |
201 | TB20Y0927 | 107.82 | 107.82 | 107.82 | 107.82 | 107.82 | 126.71 | 0 | 0.00 | 0 |
202 | TB2Y0327 | 101.60 | 101.60 | 101.60 | 101.60 | 101.60 | 0.00 | 0 | 0.00 | 0 |
203 | TB5Y0630 | 108.14 | 108.14 | 108.14 | 108.14 | 108.14 | 101.64 | 0 | 0.00 | 0 |
204 | TB10Y0234 | 110.33 | 110.33 | 110.33 | 110.33 | 110.33 | 99.99 | 0 | 0.00 | 0 |
205 | TB20Y0930 | 96.34 | 96.34 | 96.34 | 96.34 | 96.34 | 107.25 | 0 | 0.00 | 0 |
206 | TB20Y0629 | 99.35 | 99.35 | 99.35 | 99.35 | 99.35 | 110.49 | 0 | 0.00 | 0 |
