Government Securities
Issues Traded
0 0 ↑ 0 ↓ 0 ↔
Volume
0
Issued Cap.
5,879,153,200,000
Value in Taka
0
Contract Number
0
Closing Market Cap.
5,908,523,844,790
Company
LTP
Change
Change %
TB5Y1229
107.37
0.00
0.00
TB10Y0335
110.55
0.00
0.00
TB10Y0333
92.97
0.00
0.00
TB10Y0234
109.90
0.00
0.00
TB10Y0231
85.20
0.00
0.00
TB10Y0135
110.93
0.00
0.00
TB10Y0132
86.81
0.00
0.00
TB10Y0130
97.78
0.00
0.00
TB10Y0127
98.18
0.00
0.00
TB02Y0427
101.67
0.00
0.00
Company
LTP
Change
Change %
TB5Y1229
107.37
0.00
0.00
TB10Y0335
110.55
0.00
0.00
TB10Y0333
92.97
0.00
0.00
TB10Y0234
109.90
0.00
0.00
TB10Y0231
85.20
0.00
0.00
TB10Y0135
110.93
0.00
0.00
TB10Y0132
86.81
0.00
0.00
TB10Y0130
97.78
0.00
0.00
TB10Y0127
98.18
0.00
0.00
TB02Y0427
101.67
0.00
0.00
Company
YCP
LTP
Volume
TB5Y1229
107.37
107.37
0
TB10Y0335
110.55
110.55
0
TB10Y0333
92.97
92.97
0
TB10Y0234
109.90
109.90
0
TB10Y0231
85.20
85.20
0
TB10Y0135
110.93
110.93
0
TB10Y0132
86.81
86.81
0
TB10Y0130
97.78
97.78
0
TB10Y0127
98.18
98.18
0
TB02Y0427
101.67
101.67
0
Company
YCP
LTP
Value
TB5Y1229
107.37
107.37
0.00
TB10Y0335
110.55
110.55
0.00
TB10Y0333
92.97
92.97
0.00
TB10Y0234
109.90
109.90
0.00
TB10Y0231
85.20
85.20
0.00
TB10Y0135
110.93
110.93
0.00
TB10Y0132
86.81
86.81
0.00
TB10Y0130
97.78
97.78
0.00
TB10Y0127
98.18
98.18
0.00
TB02Y0427
101.67
101.67
0.00
Market Price
| SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | CP | TRADE | VALUE | VOLUME |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TB5Y1229 | 107.37 | 107.37 | 107.37 | 107.37 | 107.37 | 100.69 | 0 | 0.00 | 0 |
| 2 | TB5Y1228 | 100.98 | 100.98 | 100.98 | 100.98 | 100.98 | 98.77 | 0 | 0.00 | 0 |
| 3 | TB5Y1130 | 102.56 | 102.56 | 102.56 | 102.56 | 102.56 | 101.13 | 0 | 0.00 | 0 |
| 4 | TB5Y1128 | 102.24 | 102.24 | 102.24 | 102.24 | 102.24 | 100.53 | 0 | 0.00 | 0 |
| 5 | TB5Y1127 | 97.44 | 97.44 | 97.44 | 97.44 | 97.44 | 99.80 | 0 | 0.00 | 0 |
| 6 | TB5Y1126 | 98.71 | 98.71 | 98.71 | 98.71 | 98.71 | 95.64 | 0 | 0.00 | 0 |
| 7 | TB5Y1029 | 106.10 | 106.10 | 106.10 | 106.10 | 106.10 | 104.56 | 0 | 0.00 | 0 |
| 8 | TB5Y0930 | 99.90 | 99.90 | 99.90 | 99.90 | 99.90 | 100.12 | 0 | 0.00 | 0 |
| 9 | TB5Y0928 | 98.34 | 98.34 | 98.34 | 98.34 | 98.34 | 100.53 | 0 | 0.00 | 0 |
| 10 | TB5Y0926 | 98.84 | 98.84 | 98.84 | 98.84 | 98.84 | 90.03 | 0 | 0.00 | 0 |
| 11 | TB5Y0828 | 98.24 | 98.24 | 98.24 | 98.24 | 98.24 | 93.45 | 0 | 0.00 | 0 |
| 12 | TB5Y0727 | 98.11 | 98.11 | 98.11 | 98.11 | 98.11 | 91.08 | 0 | 0.00 | 0 |
| 13 | TB5Y0630 | 107.59 | 107.59 | 107.59 | 107.59 | 107.59 | 101.64 | 0 | 0.00 | 0 |
| 14 | TB5Y0628 | 97.96 | 97.96 | 97.96 | 97.96 | 97.96 | 99.19 | 0 | 0.00 | 0 |
| 15 | TB5Y0529 | 106.34 | 106.34 | 106.34 | 106.34 | 106.34 | 103.50 | 0 | 0.00 | 0 |
| 16 | TB5Y0527 | 98.15 | 98.15 | 98.15 | 98.15 | 98.15 | 89.12 | 0 | 0.00 | 0 |
| 17 | TB5Y0430 | 107.27 | 107.27 | 107.27 | 107.27 | 107.27 | 101.29 | 0 | 0.00 | 0 |
| 18 | TB5Y0429 | 105.42 | 105.42 | 105.42 | 105.42 | 105.42 | 103.58 | 0 | 0.00 | 0 |
| 19 | TB5Y0428 | 97.34 | 97.34 | 97.34 | 97.34 | 97.34 | 98.18 | 0 | 0.00 | 0 |
| 20 | TB5Y0327 | 97.42 | 97.42 | 97.42 | 97.42 | 97.42 | 94.95 | 0 | 0.00 | 0 |
| 21 | TB5Y0230 | 101.59 | 101.59 | 101.59 | 101.59 | 101.59 | 101.24 | 0 | 0.00 | 0 |
| 22 | TB5Y0128 | 97.78 | 97.78 | 97.78 | 97.78 | 97.78 | 99.65 | 0 | 0.00 | 0 |
| 23 | TB2Y1127 | 100.31 | 100.31 | 100.31 | 100.31 | 100.31 | 100.23 | 0 | 0.00 | 0 |
| 24 | TB2Y1126 | 100.82 | 100.82 | 100.82 | 100.82 | 100.82 | 100.08 | 0 | 0.00 | 0 |
| 25 | TB2Y1026 | 100.56 | 100.56 | 100.56 | 100.56 | 100.56 | 99.80 | 0 | 0.00 | 0 |
| 26 | TB2Y0927 | 100.36 | 100.36 | 100.36 | 100.36 | 100.36 | 100.15 | 0 | 0.00 | 0 |
| 27 | TB2Y0826 | 100.24 | 100.24 | 100.24 | 100.24 | 100.24 | 100.58 | 0 | 0.00 | 0 |
| 28 | TB2Y0727 | 101.74 | 101.74 | 101.74 | 101.74 | 101.74 | 100.25 | 0 | 0.00 | 0 |
| 29 | TB2Y0627 | 102.16 | 102.16 | 102.16 | 102.16 | 102.16 | 102.19 | 0 | 0.00 | 0 |
| 30 | TB2Y0527 | 101.69 | 101.69 | 101.69 | 101.69 | 101.69 | 101.67 | 0 | 0.00 | 0 |
| 31 | TB2Y0327 | 100.79 | 100.79 | 100.79 | 100.79 | 100.79 | 100.24 | 0 | 0.00 | 0 |
| 32 | TB2Y0227 | 100.55 | 100.55 | 100.55 | 100.55 | 100.55 | 100.66 | 0 | 0.00 | 0 |
| 33 | TB2Y0127 | 101.01 | 101.01 | 101.01 | 101.01 | 101.01 | 99.85 | 0 | 0.00 | 0 |
| 34 | TB20Y1242 | 88.19 | 88.19 | 88.19 | 88.19 | 88.19 | 83.55 | 0 | 0.00 | 0 |
| 35 | TB20Y1233 | 111.28 | 111.28 | 111.28 | 111.28 | 111.28 | 133.19 | 0 | 0.00 | 0 |
| 36 | TB20Y1232 | 110.68 | 110.68 | 110.68 | 110.68 | 110.68 | 127.30 | 0 | 0.00 | 0 |
| 37 | TB20Y1231 | 105.07 | 105.07 | 105.07 | 105.07 | 105.07 | 119.76 | 0 | 0.00 | 0 |
| 38 | TB20Y1230 | 98.25 | 98.25 | 98.25 | 98.25 | 98.25 | 110.04 | 0 | 0.00 | 0 |
| 39 | TB20Y1229 | 97.84 | 97.84 | 97.84 | 97.84 | 97.84 | 0.00 | 0 | 0.00 | 0 |
| 40 | TB20Y1228 | 106.81 | 106.81 | 106.81 | 106.81 | 106.81 | 124.03 | 0 | 0.00 | 0 |
| 41 | TB20Y1227 | 104.72 | 104.72 | 104.72 | 104.72 | 104.72 | 123.14 | 0 | 0.00 | 0 |
| 42 | TB20Y1138 | 85.58 | 85.58 | 85.58 | 85.58 | 85.58 | 98.02 | 0 | 0.00 | 0 |
| 43 | TB20Y1135 | 90.92 | 90.92 | 90.92 | 90.92 | 90.92 | 103.47 | 0 | 0.00 | 0 |
| 44 | TB20Y1134 | 110.23 | 110.23 | 110.23 | 110.23 | 110.23 | 127.58 | 0 | 0.00 | 0 |
| 45 | TB20Y1133 | 111.20 | 111.20 | 111.20 | 111.20 | 111.20 | 133.35 | 0 | 0.00 | 0 |
| 46 | TB20Y1132 | 109.92 | 109.92 | 109.92 | 109.92 | 109.92 | 126.42 | 0 | 0.00 | 0 |
| 47 | TB20Y1131 | 104.92 | 104.92 | 104.92 | 104.92 | 104.92 | 119.55 | 0 | 0.00 | 0 |
| 48 | TB20Y1130 | 97.86 | 97.86 | 97.86 | 97.86 | 97.86 | 108.96 | 0 | 0.00 | 0 |
| 49 | TB20Y1128 | 106.61 | 106.61 | 106.61 | 106.61 | 106.61 | 123.85 | 0 | 0.00 | 0 |
| 50 | TB20Y1127 | 104.75 | 104.75 | 104.75 | 104.75 | 104.75 | 123.90 | 0 | 0.00 | 0 |
| 51 | TB20Y1034 | 110.15 | 110.15 | 110.15 | 110.15 | 110.15 | 127.85 | 0 | 0.00 | 0 |
| 52 | TB20Y1033 | 111.88 | 111.88 | 111.88 | 111.88 | 111.88 | 132.30 | 0 | 0.00 | 0 |
| 53 | TB20Y1032 | 109.48 | 109.48 | 109.48 | 109.48 | 109.48 | 126.05 | 0 | 0.00 | 0 |
| 54 | TB20Y1031 | 104.80 | 104.80 | 104.80 | 104.80 | 104.80 | 119.39 | 0 | 0.00 | 0 |
| 55 | TB20Y1030 | 97.20 | 97.20 | 97.20 | 97.20 | 97.20 | 107.51 | 0 | 0.00 | 0 |
| 56 | TB20Y1029 | 97.48 | 97.48 | 97.48 | 97.48 | 97.48 | 105.86 | 0 | 0.00 | 0 |
| 57 | TB20Y1028 | 106.39 | 106.39 | 106.39 | 106.39 | 106.39 | 123.59 | 0 | 0.00 | 0 |
| 58 | TB20Y1027 | 104.94 | 104.94 | 104.94 | 104.94 | 104.94 | 125.42 | 0 | 0.00 | 0 |
| 59 | TB20Y0934 | 110.06 | 110.06 | 110.06 | 110.06 | 110.06 | 128.19 | 0 | 0.00 | 0 |
| 60 | TB20Y0933 | 111.80 | 111.80 | 111.80 | 111.80 | 111.80 | 130.68 | 0 | 0.00 | 0 |
| 61 | TB20Y0932 | 109.20 | 109.20 | 109.20 | 109.20 | 109.20 | 125.86 | 0 | 0.00 | 0 |
| 62 | TB20Y0931 | 102.09 | 102.09 | 102.09 | 102.09 | 102.09 | 115.40 | 0 | 0.00 | 0 |
| 63 | TB20Y0930 | 97.24 | 97.24 | 97.24 | 97.24 | 97.24 | 107.25 | 0 | 0.00 | 0 |
| 64 | TB20Y0928 | 106.17 | 106.17 | 106.17 | 106.17 | 106.17 | 123.41 | 0 | 0.00 | 0 |
| 65 | TB20Y0927 | 105.07 | 105.07 | 105.07 | 105.07 | 105.07 | 126.71 | 0 | 0.00 | 0 |
| 66 | TB20Y0845 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 98.57 | 0 | 0.00 | 0 |
| 67 | TB20Y0834 | 109.50 | 109.50 | 109.50 | 109.50 | 109.50 | 127.79 | 0 | 0.00 | 0 |
| 68 | TB20Y0833 | 111.75 | 111.75 | 111.75 | 111.75 | 111.75 | 130.50 | 0 | 0.00 | 0 |
| 69 | TB20Y0832 | 109.03 | 109.03 | 109.03 | 109.03 | 109.03 | 125.69 | 0 | 0.00 | 0 |
| 70 | TB20Y0831 | 99.64 | 99.64 | 99.64 | 99.64 | 99.64 | 111.90 | 0 | 0.00 | 0 |
| 71 | TB20Y0830 | 97.23 | 97.23 | 97.23 | 97.23 | 97.23 | 106.82 | 0 | 0.00 | 0 |
| 72 | TB20Y0829 | 96.22 | 96.22 | 96.22 | 96.22 | 96.22 | 103.00 | 0 | 0.00 | 0 |
| 73 | TB20Y0828 | 106.00 | 106.00 | 106.00 | 106.00 | 106.00 | 123.16 | 0 | 0.00 | 0 |
| 74 | TB20Y0827 | 106.13 | 106.13 | 106.13 | 106.13 | 106.13 | 131.46 | 0 | 0.00 | 0 |
| 75 | TB20Y0744 | 119.21 | 119.21 | 119.21 | 119.21 | 119.21 | 102.13 | 0 | 0.00 | 0 |
| 76 | TB20Y0735 | 99.22 | 99.22 | 99.22 | 99.22 | 99.22 | 115.53 | 0 | 0.00 | 0 |
| 77 | TB20Y0734 | 110.57 | 110.57 | 110.57 | 110.57 | 110.57 | 129.67 | 0 | 0.00 | 0 |
| 78 | TB20Y0733 | 111.84 | 111.84 | 111.84 | 111.84 | 111.84 | 130.22 | 0 | 0.00 | 0 |
| 79 | TB20Y0732 | 108.68 | 108.68 | 108.68 | 108.68 | 108.68 | 125.16 | 0 | 0.00 | 0 |
| 80 | TB20Y0731 | 98.92 | 98.92 | 98.92 | 98.92 | 98.92 | 110.53 | 0 | 0.00 | 0 |
| 81 | TB20Y0730 | 97.19 | 97.19 | 97.19 | 97.19 | 97.19 | 106.39 | 0 | 0.00 | 0 |
| 82 | TB20Y0729 | 97.42 | 97.42 | 97.42 | 97.42 | 97.42 | 104.91 | 0 | 0.00 | 0 |
| 83 | TB20Y0728 | 105.79 | 105.79 | 105.79 | 105.79 | 105.79 | 122.80 | 0 | 0.00 | 0 |
| 84 | TB20Y0727 | 106.20 | 106.20 | 106.20 | 106.20 | 106.20 | 133.16 | 0 | 0.00 | 0 |
| 85 | TB20Y0642 | 86.45 | 86.45 | 86.45 | 86.45 | 86.45 | 102.23 | 0 | 0.00 | 0 |
| 86 | TB20Y0641 | 67.89 | 67.89 | 67.89 | 67.89 | 67.89 | 78.03 | 0 | 0.00 | 0 |
| 87 | TB20Y0640 | 89.93 | 89.93 | 89.93 | 89.93 | 89.93 | 104.81 | 0 | 0.00 | 0 |
| 88 | TB20Y0639 | 92.82 | 92.82 | 92.82 | 92.82 | 92.82 | 80.60 | 0 | 0.00 | 0 |
| 89 | TB20Y0634 | 110.63 | 110.63 | 110.63 | 110.63 | 110.63 | 130.07 | 0 | 0.00 | 0 |
| 90 | TB20Y0633 | 111.99 | 111.99 | 111.99 | 111.99 | 111.99 | 130.01 | 0 | 0.00 | 0 |
| 91 | TB20Y0632 | 108.56 | 108.56 | 108.56 | 108.56 | 108.56 | 124.96 | 0 | 0.00 | 0 |
| 92 | TB20Y0631 | 97.84 | 97.84 | 97.84 | 97.84 | 97.84 | 108.55 | 0 | 0.00 | 0 |
| 93 | TB20Y0630 | 97.11 | 97.11 | 97.11 | 97.11 | 97.11 | 0.00 | 0 | 0.00 | 0 |
| 94 | TB20Y0629 | 100.46 | 100.46 | 100.46 | 100.46 | 100.46 | 110.49 | 0 | 0.00 | 0 |
| 95 | TB20Y0628 | 105.67 | 105.67 | 105.67 | 105.67 | 105.67 | 122.61 | 0 | 0.00 | 0 |
| 96 | TB20Y0545 | 115.12 | 115.12 | 115.12 | 115.12 | 115.12 | 114.15 | 0 | 0.00 | 0 |
| 97 | TB20Y0540 | 91.60 | 91.60 | 91.60 | 91.60 | 91.60 | 80.09 | 0 | 0.00 | 0 |
| 98 | TB20Y0534 | 110.65 | 110.65 | 110.65 | 110.65 | 110.65 | 130.47 | 0 | 0.00 | 0 |
| 99 | TB20Y0533 | 112.06 | 112.06 | 112.06 | 112.06 | 112.06 | 129.73 | 0 | 0.00 | 0 |
| 100 | TB20Y0532 | 108.32 | 108.32 | 108.32 | 108.32 | 108.32 | 124.64 | 0 | 0.00 | 0 |
| 101 | TB20Y0531 | 98.15 | 98.15 | 98.15 | 98.15 | 98.15 | 108.80 | 0 | 0.00 | 0 |
| 102 | TB20Y0530 | 97.30 | 97.30 | 97.30 | 97.30 | 97.30 | 106.56 | 0 | 0.00 | 0 |
| 103 | TB20Y0529 | 103.09 | 103.09 | 103.09 | 103.09 | 103.09 | 115.59 | 0 | 0.00 | 0 |
| 104 | TB20Y0528 | 105.54 | 105.54 | 105.54 | 105.54 | 105.54 | 122.73 | 0 | 0.00 | 0 |
| 105 | TB20Y0436 | 87.62 | 87.62 | 87.62 | 87.62 | 87.62 | 99.58 | 0 | 0.00 | 0 |
| 106 | TB20Y0434 | 110.53 | 110.53 | 110.53 | 110.53 | 110.53 | 130.78 | 0 | 0.00 | 0 |
| 107 | TB20Y0433 | 112.26 | 112.26 | 112.26 | 112.26 | 112.26 | 129.55 | 0 | 0.00 | 0 |
| 108 | TB20Y0432 | 107.99 | 107.99 | 107.99 | 107.99 | 107.99 | 124.21 | 0 | 0.00 | 0 |
| 109 | TB20Y0431 | 98.39 | 98.39 | 98.39 | 98.39 | 98.39 | 110.14 | 0 | 0.00 | 0 |
| 110 | TB20Y0430 | 97.25 | 97.25 | 97.25 | 97.25 | 97.25 | 106.84 | 0 | 0.00 | 0 |
| 111 | TB20Y0429 | 103.99 | 103.99 | 103.99 | 103.99 | 103.99 | 117.40 | 0 | 0.00 | 0 |
| 112 | TB20Y0428 | 105.31 | 105.31 | 105.31 | 105.31 | 105.31 | 122.73 | 0 | 0.00 | 0 |
| 113 | TB20Y0342 | 79.75 | 79.75 | 79.75 | 79.75 | 79.75 | 93.66 | 0 | 0.00 | 0 |
| 114 | TB20Y0334 | 110.46 | 110.46 | 110.46 | 110.46 | 110.46 | 131.03 | 0 | 0.00 | 0 |
| 115 | TB20Y0333 | 112.38 | 112.38 | 112.38 | 112.38 | 112.38 | 129.36 | 0 | 0.00 | 0 |
| 116 | TB20Y0332 | 107.68 | 107.68 | 107.68 | 107.68 | 107.68 | 123.77 | 0 | 0.00 | 0 |
| 117 | TB20Y0331 | 98.35 | 98.35 | 98.35 | 98.35 | 98.35 | 109.94 | 0 | 0.00 | 0 |
| 118 | TB20Y0330 | 97.36 | 97.36 | 97.36 | 97.36 | 97.36 | 106.62 | 0 | 0.00 | 0 |
| 119 | TB20Y0329 | 107.38 | 107.38 | 107.38 | 107.38 | 107.38 | 124.71 | 0 | 0.00 | 0 |
| 120 | TB20Y0328 | 105.12 | 105.12 | 105.12 | 105.12 | 105.12 | 122.70 | 0 | 0.00 | 0 |
| 121 | TB20Y0234 | 110.90 | 110.90 | 110.90 | 110.90 | 110.90 | 132.03 | 0 | 0.00 | 0 |
| 122 | TB20Y0233 | 112.25 | 112.25 | 112.25 | 112.25 | 112.25 | 129.16 | 0 | 0.00 | 0 |
| 123 | TB20Y0232 | 107.41 | 107.41 | 107.41 | 107.41 | 107.41 | 123.39 | 0 | 0.00 | 0 |
| 124 | TB20Y0231 | 98.27 | 98.27 | 98.27 | 98.27 | 98.27 | 110.59 | 0 | 0.00 | 0 |
| 125 | TB20Y0230 | 97.43 | 97.43 | 97.43 | 97.43 | 97.43 | 106.31 | 0 | 0.00 | 0 |
| 126 | TB20Y0229 | 107.18 | 107.18 | 107.18 | 107.18 | 107.18 | 124.50 | 0 | 0.00 | 0 |
| 127 | TB20Y0228 | 104.92 | 104.92 | 104.92 | 104.92 | 104.92 | 122.65 | 0 | 0.00 | 0 |
| 128 | TB20Y0143 | 87.72 | 87.72 | 87.72 | 87.72 | 87.72 | 92.92 | 0 | 0.00 | 0 |
| 129 | TB20Y0134 | 110.96 | 110.96 | 110.96 | 110.96 | 110.96 | 132.39 | 0 | 0.00 | 0 |
| 130 | TB20Y0133 | 111.42 | 111.42 | 111.42 | 111.42 | 111.42 | 128.19 | 0 | 0.00 | 0 |
| 131 | TB20Y0132 | 107.05 | 107.05 | 107.05 | 107.05 | 107.05 | 122.82 | 0 | 0.00 | 0 |
| 132 | TB20Y0131 | 98.31 | 98.31 | 98.31 | 98.31 | 98.31 | 110.52 | 0 | 0.00 | 0 |
| 133 | TB20Y0129 | 107.00 | 107.00 | 107.00 | 107.00 | 107.00 | 124.27 | 0 | 0.00 | 0 |
| 134 | TB20Y0128 | 104.76 | 104.76 | 104.76 | 104.76 | 104.76 | 122.78 | 0 | 0.00 | 0 |
| 135 | TB15Y1228 | 105.23 | 105.23 | 105.23 | 105.23 | 105.23 | 120.49 | 0 | 0.00 | 0 |
| 136 | TB15Y1227 | 103.05 | 103.05 | 103.05 | 103.05 | 103.05 | 118.04 | 0 | 0.00 | 0 |
| 137 | TB15Y1226 | 100.44 | 100.44 | 100.44 | 100.44 | 100.44 | 112.25 | 0 | 0.00 | 0 |
| 138 | TB15Y1133 | 86.67 | 86.67 | 86.67 | 86.67 | 86.67 | 98.07 | 0 | 0.00 | 0 |
| 139 | TB15Y1129 | 104.51 | 104.51 | 104.51 | 104.51 | 104.51 | 118.79 | 0 | 0.00 | 0 |
| 140 | TB15Y1128 | 105.04 | 105.04 | 105.04 | 105.04 | 105.04 | 120.24 | 0 | 0.00 | 0 |
| 141 | TB15Y1127 | 102.77 | 102.77 | 102.77 | 102.77 | 102.77 | 117.59 | 0 | 0.00 | 0 |
| 142 | TB15Y1126 | 100.37 | 100.37 | 100.37 | 100.37 | 100.37 | 111.62 | 0 | 0.00 | 0 |
| 143 | TB15Y1029 | 103.96 | 103.96 | 103.96 | 103.96 | 103.96 | 118.33 | 0 | 0.00 | 0 |
| 144 | TB15Y1028 | 105.08 | 105.08 | 105.08 | 105.08 | 105.08 | 120.58 | 0 | 0.00 | 0 |
| 145 | TB15Y1027 | 102.51 | 102.51 | 102.51 | 102.51 | 102.51 | 117.27 | 0 | 0.00 | 0 |
| 146 | TB15Y1026 | 100.29 | 100.29 | 100.29 | 100.29 | 100.29 | 111.11 | 0 | 0.00 | 0 |
| 147 | TB15Y0933 | 85.13 | 85.13 | 85.13 | 85.13 | 85.13 | 92.75 | 0 | 0.00 | 0 |
| 148 | TB15Y0930 | 94.51 | 94.51 | 94.51 | 94.51 | 94.51 | 102.45 | 0 | 0.00 | 0 |
| 149 | TB15Y0929 | 103.93 | 103.93 | 103.93 | 103.93 | 103.93 | 118.53 | 0 | 0.00 | 0 |
| 150 | TB15Y0928 | 104.89 | 104.89 | 104.89 | 104.89 | 104.89 | 120.35 | 0 | 0.00 | 0 |
| 151 | TB15Y0927 | 102.32 | 102.32 | 102.32 | 102.32 | 102.32 | 116.98 | 0 | 0.00 | 0 |
| 152 | TB15Y0926 | 100.03 | 100.03 | 100.03 | 100.03 | 100.03 | 108.28 | 0 | 0.00 | 0 |
| 153 | TB15Y0840 | 100.19 | 100.19 | 100.19 | 100.19 | 100.19 | 99.62 | 0 | 0.00 | 0 |
| 154 | TB15Y0829 | 104.22 | 104.22 | 104.22 | 104.22 | 104.22 | 118.83 | 0 | 0.00 | 0 |
| 155 | TB15Y0828 | 104.72 | 104.72 | 104.72 | 104.72 | 104.72 | 120.04 | 0 | 0.00 | 0 |
| 156 | TB15Y0826 | 99.91 | 99.91 | 99.91 | 99.91 | 99.91 | 106.00 | 0 | 0.00 | 0 |
| 157 | TB15Y0736 | 71.26 | 71.26 | 71.26 | 71.26 | 71.26 | 78.88 | 0 | 0.00 | 0 |
| 158 | TB15Y0730 | 100.02 | 100.02 | 100.02 | 100.02 | 100.02 | 112.75 | 0 | 0.00 | 0 |
| 159 | TB15Y0729 | 105.01 | 105.01 | 105.01 | 105.01 | 105.01 | 120.69 | 0 | 0.00 | 0 |
| 160 | TB15Y0728 | 104.56 | 104.56 | 104.56 | 104.56 | 104.56 | 121.34 | 0 | 0.00 | 0 |
| 161 | TB15Y0727 | 102.02 | 102.02 | 102.02 | 102.02 | 102.02 | 116.43 | 0 | 0.00 | 0 |
| 162 | TB15Y0637 | 88.12 | 88.12 | 88.12 | 88.12 | 88.12 | 102.78 | 0 | 0.00 | 0 |
| 163 | TB15Y0635 | 90.27 | 90.27 | 90.27 | 90.27 | 90.27 | 104.35 | 0 | 0.00 | 0 |
| 164 | TB15Y0629 | 105.30 | 105.30 | 105.30 | 105.30 | 105.30 | 120.33 | 0 | 0.00 | 0 |
| 165 | TB15Y0628 | 104.41 | 104.41 | 104.41 | 104.41 | 104.41 | 119.42 | 0 | 0.00 | 0 |
| 166 | TB15Y0627 | 101.83 | 101.83 | 101.83 | 101.83 | 101.83 | 116.33 | 0 | 0.00 | 0 |
| 167 | TB15Y0535 | 92.26 | 92.26 | 92.26 | 92.26 | 92.26 | 102.39 | 0 | 0.00 | 0 |
| 168 | TB15Y0529 | 105.29 | 105.29 | 105.29 | 105.29 | 105.29 | 120.11 | 0 | 0.00 | 0 |
| 169 | TB15Y0528 | 104.22 | 104.22 | 104.22 | 104.22 | 104.22 | 119.33 | 0 | 0.00 | 0 |
| 170 | TB15Y0527 | 101.61 | 101.61 | 101.61 | 101.61 | 101.61 | 116.04 | 0 | 0.00 | 0 |
| 171 | TB15Y0437 | 84.65 | 84.65 | 84.65 | 84.65 | 84.65 | 74.06 | 0 | 0.00 | 0 |
| 172 | TB15Y0431 | 91.40 | 91.40 | 91.40 | 91.40 | 91.40 | 97.62 | 0 | 0.00 | 0 |
| 173 | TB15Y0429 | 105.15 | 105.15 | 105.15 | 105.15 | 105.15 | 119.84 | 0 | 0.00 | 0 |
| 174 | TB15Y0428 | 104.03 | 104.03 | 104.03 | 104.03 | 104.03 | 119.33 | 0 | 0.00 | 0 |
| 175 | TB15Y0427 | 101.36 | 101.36 | 101.36 | 101.36 | 101.36 | 115.71 | 0 | 0.00 | 0 |
| 176 | TB15Y0340 | 114.46 | 114.46 | 114.46 | 114.46 | 114.46 | 99.56 | 0 | 0.00 | 0 |
| 177 | TB15Y0339 | 112.87 | 112.87 | 112.87 | 112.87 | 112.87 | 109.99 | 0 | 0.00 | 0 |
| 178 | TB15Y0329 | 105.07 | 105.07 | 105.07 | 105.07 | 105.07 | 119.80 | 0 | 0.00 | 0 |
| 179 | TB15Y0328 | 103.89 | 103.89 | 103.89 | 103.89 | 103.89 | 119.34 | 0 | 0.00 | 0 |
| 180 | TB15Y0327 | 101.17 | 101.17 | 101.17 | 101.17 | 101.17 | 115.43 | 0 | 0.00 | 0 |
| 181 | TB15Y0229 | 105.14 | 105.14 | 105.14 | 105.14 | 105.14 | 120.07 | 0 | 0.00 | 0 |
| 182 | TB15Y0228 | 103.62 | 103.62 | 103.62 | 103.62 | 103.62 | 118.96 | 0 | 0.00 | 0 |
| 183 | TB15Y0227 | 101.00 | 101.00 | 101.00 | 101.00 | 101.00 | 115.12 | 0 | 0.00 | 0 |
| 184 | TB15Y0129 | 105.21 | 105.21 | 105.21 | 105.21 | 105.21 | 120.33 | 0 | 0.00 | 0 |
| 185 | TB15Y0128 | 103.31 | 103.31 | 103.31 | 103.31 | 103.31 | 118.49 | 0 | 0.00 | 0 |
| 186 | TB15Y0127 | 100.75 | 100.75 | 100.75 | 100.75 | 100.75 | 113.28 | 0 | 0.00 | 0 |
| 187 | TB10Y1232 | 92.09 | 92.09 | 92.09 | 92.09 | 92.09 | 99.82 | 0 | 0.00 | 0 |
| 188 | TB10Y1229 | 98.25 | 98.25 | 98.25 | 98.25 | 98.25 | 106.73 | 0 | 0.00 | 0 |
| 189 | TB10Y1135 | 101.00 | 101.00 | 101.00 | 101.00 | 101.00 | 101.45 | 0 | 0.00 | 0 |
| 190 | TB10Y1128 | 94.19 | 94.19 | 94.19 | 94.19 | 94.19 | 95.43 | 0 | 0.00 | 0 |
| 191 | TB10Y1031 | 85.88 | 85.88 | 85.88 | 85.88 | 85.88 | 89.80 | 0 | 0.00 | 0 |
| 192 | TB10Y1030 | 84.75 | 84.75 | 84.75 | 84.75 | 84.75 | 86.08 | 0 | 0.00 | 0 |
| 193 | TB10Y1027 | 96.54 | 96.54 | 96.54 | 96.54 | 96.54 | 96.72 | 0 | 0.00 | 0 |
| 194 | TB10Y0932 | 90.70 | 90.70 | 90.70 | 90.70 | 90.70 | 101.12 | 0 | 0.00 | 0 |
| 195 | TB10Y0833 | 95.31 | 95.31 | 95.31 | 95.31 | 95.31 | 102.30 | 0 | 0.00 | 0 |
| 196 | TB10Y0829 | 98.07 | 98.07 | 98.07 | 98.07 | 98.07 | 106.57 | 0 | 0.00 | 0 |
| 197 | TB10Y0735 | 99.83 | 99.83 | 99.83 | 99.83 | 99.83 | 99.91 | 0 | 0.00 | 0 |
| 198 | TB10Y0731 | 81.05 | 81.05 | 81.05 | 81.05 | 81.05 | 81.98 | 0 | 0.00 | 0 |
| 199 | TB10Y0730 | 92.90 | 92.90 | 92.90 | 92.90 | 92.90 | 98.79 | 0 | 0.00 | 0 |
