Market Status: Closed
  Saturday, 13 Dec '25
   08:04:22 (BST)

Government Securities




Government Securities




Issues Traded

1   0 ↑   0 ↓   0 ↔

Volume

27,000

Issued Cap.

3,741,882,500,000

Value in Taka

2,704,320

Contract Number

1

Closing Market Cap.

3,705,803,725,950

Company
LTP
Change
Change %
TB15Y1226
100.81
0.00
0.00
TB20Y0132
107.18
0.00
0.00
TB20Y0531
96.91
0.00
0.00
TB5Y0928
96.77
0.00
0.00
TB20Y0628
105.87
0.00
0.00
TB02Y0427
102.46
0.00
0.00
TB20Y1128
106.22
0.00
0.00
TB5Y1128
101.14
0.00
0.00
TB20Y0334
111.36
0.00
0.00
TB15Y1225
99.98
0.00
0.00
Company
LTP
Change
Change %
TB2Y0426
100.16
-0.25
-0.25
TB20Y0132
107.18
0.00
0.00
TB20Y0531
96.91
0.00
0.00
TB5Y0928
96.77
0.00
0.00
TB20Y0628
105.87
0.00
0.00
TB02Y0427
102.46
0.00
0.00
TB20Y1128
106.22
0.00
0.00
TB5Y1128
101.14
0.00
0.00
TB20Y0334
111.36
0.00
0.00
TB15Y1226
100.81
0.00
0.00
Company
YCP
LTP
Volume
TB2Y0426
100.41
100.16
27000
TB20Y0132
107.18
107.18
0
TB20Y0531
96.91
96.91
0
TB5Y0928
96.77
96.77
0
TB20Y0628
105.87
105.87
0
TB02Y0427
102.46
102.46
0
TB20Y1128
106.22
106.22
0
TB5Y1128
101.14
101.14
0
TB20Y0334
111.36
111.36
0
TB15Y1226
100.81
100.81
0
Company
YCP
LTP
Value
TB2Y0426
100.41
100.16
2704320.00
TB20Y0132
107.18
107.18
0.00
TB20Y0531
96.91
96.91
0.00
TB5Y0928
96.77
96.77
0.00
TB20Y0628
105.87
105.87
0.00
TB02Y0427
102.46
102.46
0.00
TB20Y1128
106.22
106.22
0.00
TB5Y1128
101.14
101.14
0.00
TB20Y0334
111.36
111.36
0.00
TB15Y1226
100.81
100.81
0.00

Market Price

SL. STOCK CODE LTP OPEN HIGH LOW YCP CP TRADE VALUE VOLUME
1 TB15Y1226 100.81 100.81 100.81 100.81 100.81 112.25 0 0.00 0
2 TB20Y0834 111.10 111.10 111.10 111.10 111.10 127.79 0 0.00 0
3 TB10Y0632 89.77 89.77 89.77 89.77 89.77 101.16 0 0.00 0
4 TB20Y0234 111.68 111.68 111.68 111.68 111.68 132.03 0 0.00 0
5 TB10Y0630 93.50 93.50 93.50 93.50 93.50 104.69 0 0.00 0
6 TB10Y0735 105.00 105.00 105.00 105.00 105.00 99.91 0 0.00 0
7 TB2Y0826 101.14 101.14 101.14 101.14 101.14 100.00 0 0.00 0
8 TB20Y0333 111.46 111.46 111.46 111.46 111.46 129.36 0 0.00 0
9 TB20Y0342 75.30 75.30 75.30 75.30 75.30 93.66 0 0.00 0
10 TB15Y1127 103.20 103.20 103.20 103.20 103.20 117.59 0 0.00 0
11 TB20Y0228 105.47 105.47 105.47 105.47 105.47 122.65 0 0.00 0
12 TB20Y0131 96.71 96.71 96.71 96.71 96.71 110.52 0 0.00 0
13 TB20Y0928 106.09 106.09 106.09 106.09 106.09 123.41 0 0.00 0
14 TB20Y0730 95.33 95.33 95.33 95.33 95.33 106.39 0 0.00 0
15 TB20Y0330 95.11 95.11 95.11 95.11 95.11 106.62 0 0.00 0
16 TB15Y0328 104.06 104.06 104.06 104.06 104.06 119.34 0 0.00 0
17 TB20Y0732 108.66 108.66 108.66 108.66 108.66 125.16 0 0.00 0
18 TB20Y0331 96.81 96.81 96.81 96.81 96.81 109.94 0 0.00 0
19 TB15Y0637 87.68 87.68 87.68 87.68 87.68 102.78 0 0.00 0
20 TB10Y0135 113.37 113.37 113.37 113.37 113.37 100.31 0 0.00 0
21 TB20Y1130 96.17 96.17 96.17 96.17 96.17 108.96 0 0.00 0
22 TB20Y0734 112.04 112.04 112.04 112.04 112.04 129.67 0 0.00 0
23 TB15Y0339 105.84 105.84 105.84 105.84 105.84 99.68 0 0.00 0
24 TB5Y0727 96.79 96.79 96.79 96.79 96.79 91.08 0 0.00 0
25 TB20Y1028 106.13 106.13 106.13 106.13 106.13 123.59 0 0.00 0
26 TB2Y0727 102.10 102.10 102.10 102.10 102.10 100.25 0 0.00 0
27 TB15Y1126 100.72 100.72 100.72 100.72 100.72 111.62 0 0.00 0
28 TB15Y0329 103.50 103.50 103.50 103.50 103.50 119.80 0 0.00 0
29 TB5Y0326 98.38 98.38 98.38 98.38 98.38 89.51 0 0.00 0
30 TB5Y0828 96.71 96.71 96.71 96.71 96.71 93.45 0 0.00 0
31 TB20Y0528 105.85 105.85 105.85 105.85 105.85 122.73 0 0.00 0
32 TB2Y0227 100.87 100.87 100.87 100.87 100.87 100.66 0 0.00 0
33 TB20Y0642 82.08 82.08 82.08 82.08 82.08 102.23 0 0.00 0
34 TB20Y1134 112.34 112.34 112.34 112.34 112.34 127.58 0 0.00 0
35 TB15Y0429 103.43 103.43 103.43 103.43 103.43 119.84 0 0.00 0
36 TB20Y1032 109.22 109.22 109.22 109.22 109.22 126.05 0 0.00 0
37 TB15Y1227 103.39 103.39 103.39 103.39 103.39 118.04 0 0.00 0
38 TB15Y1128 104.36 104.36 104.36 104.36 104.36 120.24 0 0.00 0
39 TB15Y0629 103.77 103.77 103.77 103.77 103.77 120.33 0 0.00 0
40 TB10Y0731 79.15 79.15 79.15 79.15 79.15 81.98 0 0.00 0
41 TB10Y1232 90.61 90.61 90.61 90.61 90.61 99.82 0 0.00 0
42 TB5Y1228 99.50 99.50 99.50 99.50 99.50 0.00 0 0.00 0
43 TB20Y0733 112.01 112.01 112.01 112.01 112.01 130.22 0 0.00 0
44 TB20Y0933 112.28 112.28 112.28 112.28 112.28 130.68 0 0.00 0
45 TB2Y0526 100.56 100.56 100.56 100.56 100.56 99.23 0 0.00 0
46 TB20Y0134 111.67 111.67 111.67 111.67 111.67 132.39 0 0.00 0
47 TB20Y0332 107.77 107.77 107.77 107.77 107.77 123.77 0 0.00 0
48 TB5Y1130 101.26 101.26 101.26 101.26 101.26 101.13 0 0.00 0
49 TB15Y0927 102.78 102.78 102.78 102.78 102.78 116.98 0 0.00 0
50 TB20Y1232 110.08 110.08 110.08 110.08 110.08 127.30 0 0.00 0
51 TB20Y1033 112.42 112.42 112.42 112.42 112.42 132.30 0 0.00 0
52 TB15Y0728 104.41 104.41 104.41 104.41 104.41 121.34 0 0.00 0
53 TB2Y0126 100.06 100.06 100.06 100.06 100.06 100.53 0 0.00 0
54 TB20Y0529 101.13 101.13 101.13 101.13 101.13 115.59 0 0.00 0
55 TB20Y1227 105.53 105.53 105.53 105.53 105.53 123.14 0 0.00 0
56 TB10Y1027 94.86 94.86 94.86 94.86 94.86 96.72 0 0.00 0
57 TB20Y0833 112.16 112.16 112.16 112.16 112.16 130.50 0 0.00 0
58 TB15Y0727 102.49 102.49 102.49 102.49 102.49 116.43 0 0.00 0
59 TB20Y1132 109.48 109.48 109.48 109.48 109.48 126.42 0 0.00 0
60 TB10Y0231 82.61 82.61 82.61 82.61 82.61 88.66 0 0.00 0
61 TB20Y0830 95.40 95.40 95.40 95.40 95.40 106.82 0 0.00 0
62 TB20Y0545 125.48 125.48 125.48 125.48 125.48 114.15 0 0.00 0
63 TB10Y1229 95.14 95.14 95.14 95.14 95.14 106.73 0 0.00 0
64 TB10Y0530 93.84 93.84 93.84 93.84 93.84 104.30 0 0.00 0
65 TB15Y1228 104.38 104.38 104.38 104.38 104.38 120.49 0 0.00 0
66 TB15Y0229 103.80 103.80 103.80 103.80 103.80 120.07 0 0.00 0
67 TB20Y0729 95.09 95.09 95.09 95.09 95.09 104.91 0 0.00 0
68 TB2Y0927 100.06 100.06 100.06 100.06 100.06 100.15 0 0.00 0
69 TB15Y0626 99.41 99.41 99.41 99.41 99.41 0.00 0 0.00 0
70 TB5Y0128 96.39 96.39 96.39 96.39 96.39 99.65 0 0.00 0
71 TB20Y0827 108.16 108.16 108.16 108.16 108.16 131.46 0 0.00 0
72 TB10Y1030 81.92 81.92 81.92 81.92 81.92 86.08 0 0.00 0
73 TB20Y0430 95.30 95.30 95.30 95.30 95.30 106.84 0 0.00 0
74 TB15Y0929 102.80 102.80 102.80 102.80 102.80 118.53 0 0.00 0
75 TB5Y0626 96.74 96.74 96.74 96.74 96.74 87.36 0 0.00 0
76 TB20Y0432 108.07 108.07 108.07 108.07 108.07 124.21 0 0.00 0
77 TB10Y1128 91.62 91.62 91.62 91.62 91.62 95.43 0 0.00 0
78 TB10Y0932 89.60 89.60 89.60 89.60 89.60 101.12 0 0.00 0
79 TB20Y0932 109.09 109.09 109.09 109.09 109.09 125.86 0 0.00 0
80 TB20Y0436 89.86 89.86 89.86 89.86 89.86 99.58 0 0.00 0
81 TB20Y0434 111.57 111.57 111.57 111.57 111.57 130.78 0 0.00 0
82 TB20Y0429 102.10 102.10 102.10 102.10 102.10 117.40 0 0.00 0
83 TB15Y0426 99.58 99.58 99.58 99.58 99.58 104.94 0 0.00 0
84 TB5Y0429 103.74 103.74 103.74 103.74 103.74 100.18 0 0.00 0
85 TB20Y0832 108.98 108.98 108.98 108.98 108.98 125.69 0 0.00 0
86 TB15Y0327 101.74 101.74 101.74 101.74 101.74 115.43 0 0.00 0
87 TB5Y0327 95.49 95.49 95.49 95.49 95.49 94.95 0 0.00 0
88 TB20Y0534 111.85 111.85 111.85 111.85 111.85 130.47 0 0.00 0
89 TB20Y0735 104.28 104.28 104.28 104.28 104.28 115.53 0 0.00 0
90 TB5Y1127 96.09 96.09 96.09 96.09 96.09 99.80 0 0.00 0
91 TB5Y0529 104.76 104.76 104.76 104.76 104.76 103.50 0 0.00 0
92 TB20Y0640 84.04 84.04 84.04 84.04 84.04 104.81 0 0.00 0
93 TB5Y1229 105.25 105.25 105.25 105.25 105.25 100.69 0 0.00 0
94 TB15Y0437 84.52 84.52 84.52 84.52 84.52 74.06 0 0.00 0
95 TB10Y0333 91.10 91.10 91.10 91.10 91.10 97.63 0 0.00 0
96 TB10Y0535 113.14 113.14 113.14 113.14 113.14 100.20 0 0.00 0
97 TB15Y1029 102.49 102.49 102.49 102.49 102.49 118.33 0 0.00 0
98 TB20Y0433 111.59 111.59 111.59 111.59 111.59 129.55 0 0.00 0
99 TB10Y0434 111.57 111.57 111.57 111.57 111.57 99.15 0 0.00 0
100 TB10Y0629 93.60 93.60 93.60 93.60 93.60 102.94 0 0.00 0
101 TB5Y1126 96.88 96.88 96.88 96.88 96.88 95.64 0 0.00 0
102 T10Y0726 98.35 98.35 98.35 98.35 98.35 0.00 0 0.00 0
103 TB20Y0129 106.18 106.18 106.18 106.18 106.18 124.27 0 0.00 0
104 TB15Y0129 104.10 104.10 104.10 104.10 104.10 120.33 0 0.00 0
105 TB20Y0641 63.09 63.09 63.09 63.09 63.09 78.03 0 0.00 0
106 TB20Y0728 105.90 105.90 105.90 105.90 105.90 122.80 0 0.00 0
107 TB20Y1228 106.23 106.23 106.23 106.23 106.23 124.03 0 0.00 0
108 TB20Y0231 96.70 96.70 96.70 96.70 96.70 110.59 0 0.00 0
109 TB15Y0930 92.47 92.47 92.47 92.47 92.47 102.45 0 0.00 0
110 TB10Y0634 114.63 114.63 114.63 114.63 114.63 100.80 0 0.00 0
111 TB15Y0428 104.14 104.14 104.14 104.14 104.14 119.33 0 0.00 0
112 TB10Y0829 95.98 95.98 95.98 95.98 95.98 106.57 0 0.00 0
113 TB15Y0527 102.13 102.13 102.13 102.13 102.13 116.04 0 0.00 0
114 TB20Y0931 102.03 102.03 102.03 102.03 102.03 115.40 0 0.00 0
115 TB20Y1131 105.00 105.00 105.00 105.00 105.00 119.55 0 0.00 0
116 TB20Y0731 98.36 98.36 98.36 98.36 98.36 110.53 0 0.00 0
117 TB10Y0833 94.91 94.91 94.91 94.91 94.91 102.30 0 0.00 0
118 TB20Y1034 112.11 112.11 112.11 112.11 112.11 127.85 0 0.00 0
119 TB20Y0428 105.71 105.71 105.71 105.71 105.71 122.73 0 0.00 0
120 TB10Y0429 91.76 91.76 91.76 91.76 91.76 99.48 0 0.00 0
121 TB20Y0128 105.42 105.42 105.42 105.42 105.42 122.78 0 0.00 0
122 TB15Y1027 102.98 102.98 102.98 102.98 102.98 117.27 0 0.00 0
123 TB15Y1026 100.64 100.64 100.64 100.64 100.64 111.11 0 0.00 0
124 TB2Y0127 101.95 101.95 101.95 101.95 101.95 100.70 0 0.00 0
125 TB20Y0533 111.72 111.72 111.72 111.72 111.72 129.73 0 0.00 0
126 TB20Y0229 106.16 106.16 106.16 106.16 106.16 124.50 0 0.00 0
127 TB15Y0528 104.24 104.24 104.24 104.24 104.24 119.33 0 0.00 0
128 TB2Y0627 102.91 102.91 102.91 102.91 102.91 102.19 0 0.00 0
129 TB15Y0427 101.91 101.91 101.91 101.91 101.91 115.71 0 0.00 0
130 TB15Y0829 102.94 102.94 102.94 102.94 102.94 118.83 0 0.00 0
131 TB20Y1230 96.61 96.61 96.61 96.61 96.61 110.04 0 0.00 0
132 TB10Y0531 81.22 81.22 81.22 81.22 81.22 86.43 0 0.00 0
133 TB20Y0845 106.45 106.45 106.45 106.45 106.45 98.57 0 0.00 0
134 TB20Y0744 123.73 123.73 123.73 123.73 123.73 102.13 0 0.00 0
135 TB15Y0535 94.96 94.96 94.96 94.96 94.96 102.39 0 0.00 0
136 TB20Y0530 95.42 95.42 95.42 95.42 95.42 106.56 0 0.00 0
137 TB10Y0130 94.95 94.95 94.95 94.95 94.95 106.60 0 0.00 0
138 TB20Y0532 108.37 108.37 108.37 108.37 108.37 124.64 0 0.00 0
139 TB2Y1126 101.79 101.79 101.79 101.79 101.79 100.08 0 0.00 0
140 TB20Y0230 94.90 94.90 94.90 94.90 94.90 106.31 0 0.00 0
141 TB10Y0132 85.61 85.61 85.61 85.61 85.61 94.75 0 0.00 0
142 TB20Y0633 111.90 111.90 111.90 111.90 111.90 130.01 0 0.00 0
143 TB5Y0428 95.78 95.78 95.78 95.78 95.78 98.18 0 0.00 0
144 TB10Y0127 96.55 96.55 96.55 96.55 96.55 96.90 0 0.00 0
145 TB15Y0227 101.58 101.58 101.58 101.58 101.58 115.12 0 0.00 0
146 TB15Y0226 99.77 99.77 99.77 99.77 99.77 104.44 0 0.00 0
147 TB20Y0632 108.57 108.57 108.57 108.57 108.57 124.96 0 0.00 0
148 TB20Y1231 105.11 105.11 105.11 105.11 105.11 119.76 0 0.00 0
149 TB15Y0933 84.34 84.34 84.34 84.34 84.34 92.75 0 0.00 0
150 TB15Y0340 107.53 107.53 107.53 107.53 107.53 99.56 0 0.00 0
151 TB15Y0326 99.67 99.67 99.67 99.67 99.67 104.67 0 0.00 0
152 TB10Y0730 90.65 90.65 90.65 90.65 90.65 98.79 0 0.00 0
153 TB15Y0928 104.55 104.55 104.55 104.55 104.55 120.35 0 0.00 0
154 TB15Y0526 99.50 99.50 99.50 99.50 99.50 105.08 0 0.00 0
155 TB2Y0527 102.34 102.34 102.34 102.34 102.34 101.67 0 0.00 0
156 TB10Y0532 89.35 89.35 89.35 89.35 89.35 100.51 0 0.00 0
157 TB20Y1133 111.79 111.79 111.79 111.79 111.79 133.35 0 0.00 0
158 TB20Y1127 105.80 105.80 105.80 105.80 105.80 123.90 0 0.00 0
159 TB10Y0335 113.63 113.63 113.63 113.63 113.63 102.51 0 0.00 0
160 TB15Y1129 102.46 102.46 102.46 102.46 102.46 118.79 0 0.00 0
161 TB2Y1026 101.51 101.51 101.51 101.51 101.51 99.80 0 0.00 0
162 TB20Y0828 106.01 106.01 106.01 106.01 106.01 123.16 0 0.00 0
163 TB20Y0631 96.91 96.91 96.91 96.91 96.91 108.55 0 0.00 0
164 TB5Y0430 106.25 106.25 106.25 106.25 106.25 101.29 0 0.00 0
165 TB15Y0628 104.35 104.35 104.35 104.35 104.35 119.42 0 0.00 0
166 TB15Y0826 99.54 99.54 99.54 99.54 99.54 106.00 0 0.00 0
167 TB20Y0831 99.43 99.43 99.43 99.43 99.43 111.90 0 0.00 0
168 TB15Y1133 86.10 86.10 86.10 86.10 86.10 98.07 0 0.00 0
169 TB20Y0431 96.90 96.90 96.90 96.90 96.90 110.14 0 0.00 0
170 TB5Y0230 99.35 99.35 99.35 99.35 99.35 101.24 0 0.00 0
171 TB10Y1031 84.64 84.64 84.64 84.64 84.64 89.80 0 0.00 0
172 TB5Y0527 96.82 96.82 96.82 96.82 96.82 89.12 0 0.00 0
173 TB15Y0627 102.31 102.31 102.31 102.31 102.31 116.33 0 0.00 0
174 TB15Y0828 104.46 104.46 104.46 104.46 104.46 120.04 0 0.00 0
175 TB20Y0233 111.33 111.33 111.33 111.33 111.33 129.16 0 0.00 0
176 TB20Y0639 86.43 86.43 86.43 86.43 86.43 80.60 0 0.00 0
177 TB20Y0328 105.60 105.60 105.60 105.60 105.60 122.70 0 0.00 0
178 TB15Y0635 93.91 93.91 93.91 93.91 93.91 104.35 0 0.00 0
179 TB20Y1135 94.27 94.27 94.27 94.27 94.27 103.47 0 0.00 0
180 TB20Y0934 111.83 111.83 111.83 111.83 111.83 128.19 0 0.00 0
181 TB15Y0127 101.36 101.36 101.36 101.36 101.36 113.28 0 0.00 0
182 TB10Y1135 105.00 105.00 105.00 105.00 105.00 101.45 0 0.00 0
183 TB20Y1029 95.28 95.28 95.28 95.28 95.28 105.86 0 0.00 0
184 TB15Y0228 103.83 103.83 103.83 103.83 103.83 118.96 0 0.00 0
185 TB5Y0628 96.46 96.46 96.46 96.46 96.46 0.00 0 0.00 0
186 TB20Y0232 107.52 107.52 107.52 107.52 107.52 123.39 0 0.00 0
187 TB20Y1027 106.26 106.26 106.26 106.26 106.26 125.42 0 0.00 0
188 TB5Y1029 105.33 105.33 105.33 105.33 105.33 101.24 0 0.00 0
189 TB20Y1031 104.90 104.90 104.90 104.90 104.90 119.39 0 0.00 0
190 TB20Y1138 80.46 80.46 80.46 80.46 80.46 98.02 0 0.00 0
191 TB15Y0729 103.61 103.61 103.61 103.61 103.61 120.69 0 0.00 0
192 TB20Y1242 84.44 84.44 84.44 84.44 84.44 83.55 0 0.00 0
193 TB15Y0730 98.42 98.42 98.42 98.42 98.42 112.75 0 0.00 0
194 TB20Y0829 93.94 93.94 93.94 93.94 93.94 103.00 0 0.00 0
195 TB20Y0630 95.21 95.21 95.21 95.21 95.21 105.77 0 0.00 0
196 TB20Y0927 106.56 106.56 106.56 106.56 106.56 126.71 0 0.00 0
197 TB2Y1127 99.98 99.98 99.98 99.98 99.98 100.23 0 0.00 0
198 TB2Y0327 101.17 101.17 101.17 101.17 101.17 100.24 0 0.00 0
199 TB5Y0630 106.68 106.68 106.68 106.68 106.68 101.64 0 0.00 0
200 TB10Y0234 110.61 110.61 110.61 110.61 110.61 99.99 0 0.00 0
201 TB20Y0930 95.45 95.45 95.45 95.45 95.45 107.25 0 0.00 0
202 TB20Y0629 98.29 98.29 98.29 98.29 98.29 110.49 0 0.00 0
203 TB20Y0133 110.68 110.68 110.68 110.68 110.68 128.19 0 0.00 0
204 TB20Y0634 111.95 111.95 111.95 111.95 111.95 130.07 0 0.00 0
205 TB20Y1233 111.92 111.92 111.92 111.92 111.92 133.19 0 0.00 0
206 TB20Y0727 108.50 108.50 108.50 108.50 108.50 133.16 0 0.00 0
207 TB15Y0840 93.59 93.59 93.59 93.59 93.59 99.62 0 0.00 0
208 TB15Y0529 103.63 103.63 103.63 103.63 103.63 120.11 0 0.00 0
209 TB20Y1030 95.43 95.43 95.43 95.43 95.43 107.51 0 0.00 0
210 TB20Y1229 94.73 94.73 94.73 94.73 94.73 106.04 0 0.00 0
211 TB20Y0329 106.15 106.15 106.15 106.15 106.15 124.71 0 0.00 0
212 TB2Y0626 100.77 100.77 100.77 100.77 100.77 99.60 0 0.00 0
213 TB5Y0926 96.24 96.24 96.24 96.24 96.24 90.03 0 0.00 0
214 TB20Y0540 85.87 85.87 85.87 85.87 85.87 80.09 0 0.00 0
215 TB20Y0143 84.29 84.29 84.29 84.29 84.29 92.92 0 0.00 0
216 T10Y0126 99.67 99.67 99.67 99.67 99.67 0.00 0 0.00 0
217 TB15Y0926 100.05 100.05 100.05 100.05 100.05 108.28 0 0.00 0
218 TB15Y0431 89.39 89.39 89.39 89.39 89.39 97.62 0 0.00 0
219 TB15Y1028 104.61 104.61 104.61 104.61 104.61 120.58 0 0.00 0
220 TB10Y0628 93.72 93.72 93.72 93.72 93.72 98.88 0 0.00 0
221 TB15Y0736 72.20 72.20 72.20 72.20 72.20 78.88 0 0.00 0
222 TB15Y0128 103.57 103.57 103.57 103.57 103.57 118.49 0 0.00 0
223 TB5Y0930 98.32 98.32 98.32 98.32 98.32 100.12 0 0.00 0
224 TB20Y0132 107.18 107.18 107.18 107.18 107.18 122.82 0 0.00 0
225 TB20Y0531 96.91 96.91 96.91 96.91 96.91 108.80 0 0.00 0
226 TB5Y0928 96.77 96.77 96.77 96.77 96.77 100.53 0 0.00 0
227 TB20Y0628 105.87 105.87 105.87 105.87 105.87 122.61 0 0.00 0
228 TB02Y0427 102.46 102.46 102.46 102.46 102.46 0.00 0 0.00 0
229 TB20Y1128 106.22 106.22 106.22 106.22 106.22 123.85 0 0.00 0
230 TB5Y1128 101.14 101.14 101.14 101.14 101.14 102.40 0 0.00 0
231 TB20Y0334 111.36 111.36 111.36 111.36 111.36 131.03 0 0.00 0
232 TB15Y1225 99.98 99.98 99.98 99.98 99.98 0.00 0 0.00 0
233 TB2Y0426 100.16 100.41 100.16 100.16 100.41 100.16 1 2704320.00 27000

Market Depth


Buy Orders

Buy Price
Buy Volume

Sell Orders

Sell Price
Sell Volume

Price Comparison

Yesterday
Today