CURRENT MARKET PRICE

MARKET PRICE
| SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | TRADE | VALUE(MN) | VOLUME |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1JANATAMF | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 0 | 0 | 0 |
| 2 | 1STPRIMFMF | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 0 | 0 | 0 |
| 3 | AAMRANET | 18.30 | 17.60 | 18.30 | 17.60 | 17.60 | 2 | 0.02 | 1100 |
| 4 | AAMRATECH | 15.90 | 14.50 | 15.90 | 14.50 | 14.50 | 8 | 0.18 | 11653 |
| 5 | ABB1STMF | 3.00 | 3.00 | 3.00 | 2.90 | 3.00 | 3 | 0.02 | 5500 |
| 6 | ABBANK | 6.60 | 6.50 | 6.60 | 6.50 | 6.50 | 5 | 0.02 | 3580 |
| 7 | ABBLPBOND | 950.00 | 950.00 | 950.00 | 950.00 | 950.00 | 0 | 0 | 0 |
| 8 | ACFL | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 0 | 0 | 0 |
| 9 | ACI | 208.40 | 208.40 | 208.40 | 208.40 | 208.40 | 0 | 0 | 0 |
| 10 | ACIFORMULA | 141.60 | 141.60 | 141.60 | 141.60 | 141.60 | 0 | 0 | 0 |
| 11 | ACMELAB | 77.00 | 77.60 | 77.00 | 77.00 | 77.60 | 1 | 0.03 | 340 |
| 12 | ACMEPL | 17.20 | 17.10 | 17.20 | 17.10 | 17.10 | 16 | 0.18 | 10300 |
| 13 | ACTIVEFINE | 7.80 | 7.20 | 7.90 | 7.20 | 7.20 | 12 | 0.12 | 15852 |
| 14 | ADNTEL | 59.00 | 59.00 | 59.00 | 59.00 | 59.00 | 0 | 0 | 0 |
| 15 | ADVENT | 13.70 | 13.70 | 13.70 | 13.70 | 13.70 | 1 | 0 | 10 |
| 16 | AFCAGRO | 7.70 | 7.00 | 7.70 | 7.10 | 7.00 | 10 | 0.08 | 11000 |
| 17 | AFTABAUTO | 29.50 | 29.50 | 29.50 | 29.50 | 29.50 | 0 | 0 | 0 |
| 18 | AGNISYSL | 21.40 | 21.00 | 21.40 | 21.40 | 21.00 | 1 | 0 | 200 |
| 19 | AIBL1STIMF | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 0 | 0 | 0 |
| 20 | AIBLPBOND | 3800.00 | 3800.00 | 3800.00 | 3800.00 | 3800.00 | 0 | 0 | 0 |
| 21 | AIL | 30.70 | 29.50 | 30.70 | 30.70 | 29.50 | 1 | 0.04 | 1294 |
| 22 | ALARABANK | 17.90 | 17.90 | 17.90 | 17.90 | 17.90 | 0 | 0 | 0 |
| 23 | ALLTEX | 14.50 | 14.50 | 14.50 | 14.50 | 14.50 | 0 | 0 | 0 |
| 24 | AMANFEED | 23.00 | 24.20 | 23.00 | 23.00 | 24.20 | 2 | 0.01 | 500 |
| 25 | AMBEEPHA | 814.00 | 814.00 | 814.00 | 814.00 | 814.00 | 0 | 0 | 0 |
| 26 | AMCL(PRAN) | 215.20 | 215.20 | 215.20 | 215.20 | 215.20 | 0 | 0 | 0 |
| 27 | ANLIMAYARN | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 0 | 0 | 0 |
| 28 | ANWARGALV | 96.00 | 96.00 | 96.00 | 95.50 | 96.00 | 9 | 0.07 | 700 |
| 29 | AOL | 16.30 | 16.20 | 16.30 | 16.00 | 16.20 | 8 | 0.25 | 15501 |
| 30 | APEXFOODS | 232.40 | 232.40 | 232.40 | 232.40 | 232.40 | 0 | 0 | 0 |
| 31 | APEXFOOT | 179.90 | 179.90 | 179.90 | 179.90 | 179.90 | 0 | 0 | 0 |
| 32 | APEXSPINN | 215.00 | 215.00 | 215.00 | 215.00 | 215.00 | 0 | 0 | 0 |
| 33 | APEXTANRY | 75.50 | 75.50 | 75.50 | 75.50 | 75.50 | 0 | 0 | 0 |
| 34 | APOLOISPAT | 4.40 | 4.00 | 4.40 | 4.20 | 4.00 | 55 | 0.59 | 135226 |
| 35 | APSCLBOND | 1815.00 | 1815.00 | 1815.00 | 1815.00 | 1815.00 | 0 | 0 | 0 |
| 36 | ARAMIT | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | 0 | 0 | 0 |
| 37 | ARAMITCEM | 10.20 | 10.20 | 10.20 | 10.20 | 10.20 | 0 | 0 | 0 |
| 38 | ARGONDENIM | 16.80 | 17.00 | 16.80 | 16.80 | 17.00 | 1 | 0.01 | 400 |
| 39 | ASIAINS | 38.10 | 38.10 | 38.10 | 38.10 | 38.10 | 0 | 0 | 0 |
| 40 | ASIAPACINS | 33.70 | 33.70 | 33.70 | 33.70 | 33.70 | 0 | 0 | 0 |
| 41 | ASIATICLAB | 69.00 | 70.00 | 75.00 | 67.80 | 70.00 | 5 | 0.04 | 592 |
| 42 | ATCSLGF | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | 0 | 0 | 0 |
| 43 | AZIZPIPES | 49.00 | 49.00 | 49.00 | 49.00 | 49.00 | 0 | 0 | 0 |
| 44 | BANGAS | 122.40 | 122.40 | 122.40 | 122.40 | 122.40 | 0 | 0 | 0 |
| 45 | BANKASI1PB | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 0 | 0 | 0 |
| 46 | BANKASIA | 22.30 | 22.30 | 22.30 | 21.10 | 22.30 | 7 | 1.41 | 63200 |
| 47 | BARKAPOWER | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 | 0 | 0 | 0 |
| 48 | BATASHOE | 895.40 | 895.40 | 895.40 | 895.40 | 895.40 | 0 | 0 | 0 |
| 49 | BATBC | 230.00 | 227.40 | 230.00 | 227.50 | 227.40 | 24 | 0.4 | 1724 |
| 50 | BAYLEASING | 6.20 | 5.80 | 6.20 | 6.00 | 5.80 | 15 | 0.14 | 22000 |
| 51 | BBS | 11.40 | 11.10 | 12.20 | 10.30 | 11.10 | 13 | 0.26 | 23417 |
| 52 | BBSCABLES | 17.80 | 17.20 | 18.20 | 17.80 | 17.20 | 31 | 0.28 | 15570 |
| 53 | BDAUTOCA | 37.60 | 37.60 | 37.60 | 37.60 | 37.60 | 0 | 0 | 0 |
| 54 | BDCOM | 27.60 | 26.50 | 27.60 | 26.80 | 26.50 | 7 | 0.22 | 7905 |
| 55 | BDFINANCE | 14.70 | 14.70 | 14.70 | 14.70 | 14.70 | 1 | 0 | 100 |
| 56 | BDLAMPS | 147.00 | 147.00 | 147.00 | 147.00 | 147.00 | 0 | 0 | 0 |
| 57 | BDTHAI | 11.50 | 11.40 | 11.50 | 11.30 | 11.40 | 3 | 0.02 | 1955 |
| 58 | BDTHAIFOOD | 16.40 | 16.50 | 16.40 | 16.40 | 16.50 | 3 | 0.06 | 3900 |
| 59 | BDWELDING | 16.60 | 16.60 | 16.60 | 16.60 | 16.60 | 0 | 0 | 0 |
| 60 | BEACHHATCH | 32.00 | 31.20 | 32.00 | 31.90 | 31.20 | 7 | 0.06 | 2000 |
| 61 | BEACONPHAR | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 | 0 | 0 | 0 |
| 62 | BENGALWTL | 18.20 | 18.40 | 18.40 | 18.20 | 18.40 | 2 | 0.02 | 960 |
| 63 | BERGERPBL | 1434.00 | 1434.00 | 1434.00 | 1434.00 | 1434.00 | 0 | 0 | 0 |
| 64 | BESTHLDNG | 13.80 | 13.20 | 13.90 | 13.70 | 13.20 | 8 | 0.09 | 6900 |
| 65 | BEXGSUKUK | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 0 | 0 | 0 |
| 66 | BEXIMCO | 110.20 | 110.20 | 110.20 | 110.20 | 110.20 | 0 | 0 | 0 |
| 67 | BGIC | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 0 | 0 | 0 |
| 68 | BIFC | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 0 | 0 | 0 |
| 69 | BNICL | 54.80 | 54.80 | 54.80 | 54.80 | 54.80 | 0 | 0 | 0 |
| 70 | BPML | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 0 | 0 | 0 |
| 71 | BPPL | 14.80 | 14.80 | 14.80 | 14.80 | 14.80 | 2 | 0 | 104 |
| 72 | BRACBANK | 76.00 | 76.00 | 76.00 | 76.00 | 76.00 | 7 | 0.4 | 5320 |
| 73 | BSC | 110.00 | 110.10 | 110.00 | 110.00 | 110.10 | 2 | 0.06 | 500 |
| 74 | BSCPLC | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 0 | 0 | 0 |
| 75 | BSRMLTD | 82.50 | 82.50 | 82.50 | 82.50 | 82.50 | 0 | 0 | 0 |
| 76 | BSRMSTEEL | 71.00 | 71.00 | 71.00 | 71.00 | 71.00 | 0 | 0 | 0 |
| 77 | BXPHARMA | 119.10 | 119.10 | 119.10 | 119.10 | 119.10 | 0 | 0 | 0 |
| 78 | BXSYNTH | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 0 | 0 | 0 |
| 79 | CAPITECGBF | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 0 | 0 | 0 |
| 80 | CAPMBDBLMF | 10.20 | 10.20 | 10.20 | 10.20 | 10.20 | 0 | 0 | 0 |
| 81 | CAPMIBBLMF | 9.30 | 9.30 | 9.30 | 9.30 | 9.30 | 0 | 0 | 0 |
| 82 | CBLPBOND | 1037500.00 | 1037500.00 | 1037500.00 | 1037500.00 | 1037500.00 | 0 | 0 | 0 |
| 83 | CENTRALINS | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 0 | 0 | 0 |
| 84 | CENTRALPHL | 8.70 | 8.70 | 8.70 | 8.70 | 8.70 | 0 | 0 | 0 |
| 85 | CITYBANK | 31.80 | 31.80 | 31.90 | 31.80 | 31.80 | 15 | 1.48 | 46404 |
| 86 | CITYGENINS | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 | 3 | 7.64 | 78400 |
| 87 | CLICL | 58.20 | 58.10 | 58.20 | 58.20 | 58.10 | 1 | 0 | 31 |
| 88 | CNATEX | 4.00 | 3.70 | 4.00 | 3.80 | 3.70 | 19 | 0.25 | 61950 |
| 89 | CONFIDCEM | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 0 | 0 | 0 |
| 90 | CONTININS | 24.50 | 24.50 | 24.50 | 24.50 | 24.50 | 0 | 0 | 0 |
| 91 | COPPERTECH | 18.80 | 18.80 | 20.50 | 18.80 | 18.80 | 2 | 0.02 | 840 |
| 92 | CROWNCEMNT | 49.00 | 49.00 | 49.00 | 49.00 | 49.00 | 0 | 0 | 0 |
| 93 | CRYSTALINS | 77.90 | 77.90 | 77.90 | 77.90 | 77.90 | 0 | 0 | 0 |
| 94 | CVOPRL | 155.50 | 155.50 | 155.50 | 155.50 | 155.50 | 0 | 0 | 0 |
| 95 | DACCADYE | 18.30 | 16.70 | 18.30 | 18.30 | 16.70 | 1 | 0 | 10 |
| 96 | DAFODILCOM | 66.60 | 66.60 | 66.60 | 66.60 | 66.60 | 0 | 0 | 0 |
| 97 | DBH | 37.00 | 37.00 | 37.00 | 37.00 | 37.00 | 0 | 0 | 0 |
| 98 | DBH1STMF | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 0 | 0 | 0 |
| 99 | DELTALIFE | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 0 | 0 | 0 |
| 100 | DELTASPINN | 6.30 | 6.20 | 6.30 | 6.30 | 6.20 | 4 | 0.02 | 3300 |
| 101 | DESCO | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 0 | 0 | 0 |
| 102 | DESHBANDHU | 16.40 | 15.40 | 16.60 | 16.40 | 15.40 | 3 | 0.08 | 5091 |
| 103 | DGIC | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 0 | 0 | 0 |
| 104 | DHAKABANK | 13.10 | 13.00 | 13.30 | 13.10 | 13.00 | 12 | 0.34 | 26055 |
| 105 | DHAKAINS | 37.40 | 37.40 | 37.40 | 37.40 | 37.40 | 0 | 0 | 0 |
| 106 | DOMINAGE | 39.50 | 37.80 | 39.80 | 39.00 | 37.80 | 14 | 0.97 | 25910 |
| 107 | DOREENPWR | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 0 | 0 | 0 |
| 108 | DSSL | 8.90 | 8.90 | 9.00 | 8.70 | 8.90 | 12 | 0.02 | 2679 |
| 109 | DULAMIACOT | 10.20 | 10.20 | 10.20 | 10.20 | 10.20 | 0 | 0 | 0 |
| 110 | DUTCHBANGL | 40.10 | 40.10 | 40.10 | 40.10 | 40.10 | 0 | 0 | 0 |
| 111 | EASTERNINS | 56.70 | 56.70 | 56.70 | 56.70 | 56.70 | 0 | 0 | 0 |
| 112 | EASTLAND | 21.70 | 21.70 | 21.70 | 21.70 | 21.70 | 0 | 0 | 0 |
| 113 | EBL | 26.50 | 26.50 | 26.50 | 26.50 | 26.50 | 0 | 0 | 0 |
| 114 | EBL1STMF | 3.70 | 3.70 | 3.70 | 3.70 | 3.70 | 1 | 0 | 1200 |
| 115 | EBLNRBMF | 2.80 | 2.70 | 2.80 | 2.80 | 2.70 | 3 | 0.01 | 3500 |
| 116 | ECABLES | 112.20 | 112.20 | 112.20 | 112.20 | 112.20 | 0 | 0 | 0 |
| 117 | EGEN | 21.50 | 21.00 | 21.50 | 21.00 | 21.00 | 9 | 0.18 | 8375 |
| 118 | EHL | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 0 | 0 | 0 |
| 119 | EIL | 27.00 | 26.50 | 27.00 | 27.00 | 26.50 | 6 | 0.07 | 2718 |
| 120 | EMERALDOIL | 16.60 | 17.80 | 16.60 | 16.60 | 17.80 | 1 | 0.02 | 1400 |
| 121 | ENVOYTEX | 53.70 | 53.70 | 53.70 | 53.70 | 53.70 | 0 | 0 | 0 |
| 122 | EPGL | 16.70 | 17.20 | 16.90 | 16.70 | 17.20 | 4 | 0.02 | 980 |
| 123 | ESQUIRENIT | 20.20 | 20.20 | 20.20 | 20.20 | 20.20 | 0 | 0 | 0 |
| 124 | ETL | 9.50 | 9.50 | 9.50 | 9.20 | 9.50 | 10 | 0.02 | 1604 |
| 125 | EXIM1STMF | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2 | 0 | 95 |
| 126 | EXIMBANK | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 0 | 0 | 0 |
| 127 | FAMILYTEX | 4.00 | 3.70 | 4.00 | 4.00 | 3.70 | 38 | 0.69 | 171700 |
| 128 | FARCHEM | 14.40 | 14.40 | 14.40 | 14.40 | 14.40 | 0 | 0 | 0 |
| 129 | FAREASTFIN | 3.30 | 3.00 | 3.30 | 3.30 | 3.00 | 2 | 0.05 | 16010 |
| 130 | FAREASTLIF | 24.20 | 24.20 | 24.20 | 24.20 | 24.20 | 0 | 0 | 0 |
| 131 | FASFIN | 3.60 | 3.30 | 3.60 | 3.60 | 3.30 | 13 | 0.22 | 60501 |
| 132 | FBFIF | 2.90 | 2.80 | 2.90 | 2.90 | 2.80 | 2 | 0.01 | 4500 |
| 133 | FEDERALINS | 20.10 | 20.10 | 20.10 | 20.10 | 20.10 | 0 | 0 | 0 |
| 134 | FEKDIL | 14.30 | 14.20 | 14.40 | 14.30 | 14.20 | 4 | 0.02 | 1110 |
| 135 | FINEFOODS | 466.90 | 466.90 | 466.90 | 466.90 | 466.90 | 0 | 0 | 0 |
| 136 | FIRSTFIN | 5.80 | 5.30 | 5.80 | 5.80 | 5.30 | 1 | 0.01 | 1000 |
| 137 | FIRSTSBANK | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 0 | 0 | 0 |
| 138 | FORTUNE | 14.70 | 14.40 | 14.80 | 14.50 | 14.40 | 3 | 0.06 | 4000 |
| 139 | FUWANGCER | 11.60 | 11.60 | 11.80 | 11.60 | 11.60 | 17 | 0.2 | 16730 |
| 140 | FUWANGFOOD | 10.50 | 10.20 | 10.50 | 10.40 | 10.20 | 5 | 0.02 | 2330 |
| 141 | GBBPOWER | 8.80 | 8.80 | 8.80 | 8.80 | 8.80 | 0 | 0 | 0 |
| 142 | GENEXIL | 27.00 | 26.40 | 27.00 | 27.00 | 26.40 | 1 | 0 | 100 |
| 143 | GENNEXT | 4.00 | 3.90 | 4.20 | 3.90 | 3.90 | 29 | 0.27 | 65600 |
| 144 | GHAIL | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 0 | 0 | 0 |
| 145 | GHCL | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 0 | 0 | 0 |
| 146 | GIB | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | 0 | 0 | 0 |
| 147 | GLDNJMF | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 | 0 | 0 | 0 |
| 148 | GLOBALINS | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 0 | 0 | 0 |
| 149 | GOLDENSON | 10.90 | 10.80 | 10.90 | 10.70 | 10.80 | 19 | 0.29 | 26730 |
| 150 | GP | 254.40 | 252.10 | 255.00 | 252.50 | 252.10 | 11 | 0.44 | 1736 |
| 151 | GPHISPAT | 16.20 | 16.20 | 16.20 | 16.20 | 16.20 | 0 | 0 | 0 |
| 152 | GQBALLPEN | 522.00 | 522.00 | 522.00 | 522.00 | 522.00 | 0 | 0 | 0 |
| 153 | GRAMEENS2 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 0 | 0 | 0 |
| 154 | GREENDELMF | 3.30 | 3.40 | 3.30 | 3.30 | 3.40 | 1 | 0.01 | 2000 |
| 155 | GREENDELT | 56.00 | 56.00 | 56.00 | 56.00 | 56.00 | 0 | 0 | 0 |
| 156 | GSPFINANCE | 5.90 | 6.20 | 5.90 | 5.90 | 6.20 | 1 | 0.01 | 2000 |
| 157 | HAKKANIPUL | 70.90 | 64.50 | 70.90 | 70.90 | 64.50 | 4 | 0.1 | 1400 |
| 158 | HAMI | 155.00 | 155.00 | 155.00 | 155.00 | 155.00 | 0 | 0 | 0 |
| 159 | HEIDELBCEM | 230.00 | 230.00 | 230.00 | 230.00 | 230.00 | 0 | 0 | 0 |
| 160 | HFL | 8.60 | 7.90 | 8.60 | 8.60 | 7.90 | 1 | 0 | 25 |
| 161 | HRTEX | 21.30 | 21.50 | 21.50 | 21.30 | 21.50 | 15 | 0.13 | 6010 |
| 162 | HWAWELLTEX | 38.20 | 38.20 | 38.20 | 38.20 | 38.20 | 0 | 0 | 0 |
| 163 | IBBL2PBOND | 4017.50 | 4017.50 | 4017.50 | 4017.50 | 4017.50 | 0 | 0 | 0 |
| 164 | IBBLPBOND | 620.00 | 620.00 | 620.00 | 620.00 | 620.00 | 0 | 0 | 0 |
| 165 | IBNSINA | 332.00 | 332.00 | 332.00 | 332.00 | 332.00 | 0 | 0 | 0 |
| 166 | IBP | 13.20 | 13.20 | 13.20 | 13.20 | 13.20 | 2 | 0.04 | 2900 |
| 167 | ICB | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | 0 | 0 | 0 |
| 168 | ICB3RDNRB | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | 0 | 0 | 0 |
| 169 | ICBAGRANI1 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 0 | 0 | 0 |
| 170 | ICBAMCL2ND | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 0 | 0 | 0 |
| 171 | ICBEPMF1S1 | 4.80 | 4.80 | 4.80 | 4.80 | 4.80 | 0 | 0 | 0 |
| 172 | ICBSONALI1 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 0 | 0 | 0 |
| 173 | ICICL | 21.10 | 21.00 | 21.10 | 21.10 | 21.00 | 2 | 0 | 83 |
| 174 | IDLC | 41.20 | 41.20 | 41.20 | 41.20 | 41.20 | 0 | 0 | 0 |
| 175 | IFADAUTOS | 21.40 | 21.40 | 21.40 | 21.40 | 21.40 | 0 | 0 | 0 |
| 176 | IFIC | 6.00 | 6.00 | 6.20 | 5.90 | 6.00 | 22 | 0.33 | 55775 |
| 177 | IFIC1STMF | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2 | 0.01 | 2000 |
| 178 | IFILISLMF1 | 4.80 | 4.80 | 4.80 | 4.80 | 4.80 | 0 | 0 | 0 |
| 179 | ILFSL | 3.60 | 3.60 | 3.90 | 3.60 | 3.60 | 25 | 0.49 | 127045 |
| 180 | IMAMBUTTON | 160.10 | 160.10 | 160.10 | 160.10 | 160.10 | 0 | 0 | 0 |
| 181 | INDEXAGRO | 66.30 | 66.30 | 66.30 | 66.30 | 66.30 | 0 | 0 | 0 |
| 182 | INTECH | 42.60 | 40.20 | 44.00 | 41.00 | 40.20 | 22 | 0.64 | 15160 |
| 183 | INTRACO | 19.00 | 18.10 | 19.00 | 19.00 | 18.10 | 1 | 0 | 1 |
| 184 | IPDC | 19.50 | 19.50 | 19.50 | 19.40 | 19.50 | 4 | 0.01 | 560 |
| 185 | ISLAMIBANK | 42.70 | 42.10 | 43.30 | 42.10 | 42.10 | 13 | 0.22 | 5115 |
| 186 | ISLAMICFIN | 11.80 | 11.80 | 11.80 | 11.80 | 11.80 | 0 | 0 | 0 |
| 187 | ISLAMIINS | 40.30 | 40.30 | 40.30 | 40.30 | 40.30 | 0 | 0 | 0 |
| 188 | ISNLTD | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 0 | 0 | 0 |
| 189 | ITC | 39.70 | 39.70 | 39.70 | 39.70 | 39.70 | 0 | 0 | 0 |
| 190 | JAMUNABANK | 24.20 | 23.80 | 24.20 | 24.20 | 23.80 | 2 | 0.02 | 1000 |
| 191 | JAMUNAOIL | 173.00 | 172.00 | 173.00 | 173.00 | 172.00 | 4 | 0.03 | 195 |
| 192 | JANATAINS | 25.50 | 27.80 | 25.50 | 25.50 | 27.80 | 1 | 0.02 | 600 |
| 193 | JHRML | 43.00 | 43.00 | 43.00 | 43.00 | 43.00 | 1 | 0 | 52 |
| 194 | JMISMDL | 127.90 | 127.90 | 127.90 | 127.90 | 127.90 | 0 | 0 | 0 |
| 195 | KAY&QUE | 478.00 | 478.00 | 478.00 | 478.00 | 478.00 | 0 | 0 | 0 |
| 196 | KBPPWBIL | 50.20 | 50.30 | 50.50 | 50.10 | 50.30 | 9 | 0.11 | 2110 |
| 197 | KDSALTD | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 0 | 0 | 0 |
| 198 | KEYACOSMET | 5.50 | 5.30 | 5.70 | 5.50 | 5.30 | 57 | 0.44 | 79877 |
| 199 | KOHINOOR | 511.90 | 511.90 | 511.90 | 511.90 | 511.90 | 0 | 0 | 0 |
| 200 | KPCL | 11.30 | 11.00 | 11.30 | 11.30 | 11.00 | 1 | 0.01 | 519 |
| 201 | KPPL | 16.40 | 16.40 | 16.40 | 16.40 | 16.40 | 1 | 0.01 | 500 |
| 202 | KTL | 9.50 | 9.30 | 9.50 | 9.50 | 9.30 | 1 | 0 | 100 |
| 203 | LANKABAFIN | 15.80 | 15.80 | 15.90 | 15.70 | 15.80 | 31 | 0.7 | 44281 |
| 204 | LEGACYFOOT | 55.90 | 53.20 | 55.90 | 55.90 | 53.20 | 1 | 0.02 | 300 |
| 205 | LHB | 53.80 | 53.70 | 53.90 | 52.50 | 53.70 | 16 | 0.24 | 4425 |
| 206 | LIBRAINFU | 672.00 | 672.00 | 672.00 | 672.00 | 672.00 | 0 | 0 | 0 |
| 207 | LINDEBD | 790.00 | 790.00 | 790.00 | 790.00 | 790.00 | 0 | 0 | 0 |
| 208 | LOVELLO | 72.20 | 72.20 | 72.20 | 72.20 | 72.20 | 1 | 1.01 | 15000 |
| 209 | LRBDL | 10.90 | 10.90 | 10.90 | 10.30 | 10.90 | 4 | 0.11 | 10225 |
| 210 | LRGLOBMF1 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 0 | 0 | 0 |
| 211 | MAGURAPLEX | 78.00 | 78.00 | 78.00 | 78.00 | 78.00 | 0 | 0 | 0 |
| 212 | MAKSONSPIN | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 0 | 0 | 0 |
| 213 | MALEKSPIN | 27.50 | 27.50 | 27.50 | 27.50 | 27.50 | 0 | 0 | 0 |
| 214 | MARICO | 2800.00 | 2800.00 | 2800.00 | 2800.00 | 2800.00 | 0 | 0 | 0 |
| 215 | MATINSPINN | 46.00 | 46.00 | 46.00 | 46.00 | 46.00 | 0 | 0 | 0 |
| 216 | MBL1STMF | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 0 | 0 | 0 |
| 217 | MBPLCPBOND | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 0 | 0 | 0 |
| 218 | MEGHNACEM | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 0 | 0 | 0 |
| 219 | MEGHNAINS | 26.80 | 27.30 | 26.80 | 26.80 | 27.30 | 1 | 0 | 20 |
| 220 | MEGHNALIFE | 53.50 | 53.50 | 53.50 | 53.50 | 53.50 | 0 | 0 | 0 |
| 221 | MERCANBANK | 9.00 | 9.20 | 9.10 | 8.90 | 9.20 | 12 | 0.2 | 22550 |
| 222 | MERCINS | 25.30 | 25.30 | 25.30 | 25.30 | 25.30 | 0 | 0 | 0 |
| 223 | METROSPIN | 8.80 | 8.80 | 8.80 | 8.80 | 8.80 | 0 | 0 | 0 |
| 224 | MHSML | 19.30 | 17.90 | 19.30 | 19.30 | 17.90 | 1 | 0.02 | 1250 |
| 225 | MIDASFIN | 7.10 | 7.20 | 7.20 | 7.10 | 7.20 | 3 | 0.04 | 5377 |
| 226 | MIDLANDBNK | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 0 | 0 | 0 |
| 227 | MIRACLEIND | 27.70 | 27.70 | 27.70 | 27.70 | 27.70 | 0 | 0 | 0 |
| 228 | MIRAKHTER | 27.30 | 27.30 | 27.30 | 27.30 | 27.30 | 1 | 0 | 60 |
| 229 | MITHUNKNIT | 16.60 | 16.60 | 16.60 | 16.60 | 16.60 | 0 | 0 | 0 |
| 230 | MJLBD | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 0 | 0 | 0 |
| 231 | MLDYEING | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 2 | 0.01 | 1190 |
| 232 | MONNOCERA | 77.00 | 77.00 | 77.00 | 77.00 | 77.00 | 0 | 0 | 0 |
| 233 | MONNOFABR | 22.20 | 22.60 | 22.30 | 22.20 | 22.60 | 3 | 0.02 | 740 |
| 234 | MONOSPOOL | 91.30 | 92.90 | 91.50 | 91.30 | 92.90 | 3 | 0.05 | 600 |
| 235 | MPETROLEUM | 201.60 | 201.60 | 201.60 | 201.60 | 201.60 | 0 | 0 | 0 |
| 236 | MTB | 13.60 | 13.60 | 13.60 | 13.60 | 13.60 | 1 | 0 | 110 |
| 237 | MTBPBOND | 1000000.00 | 1000000.00 | 1000000.00 | 1000000.00 | 1000000.00 | 0 | 0 | 0 |
| 238 | NAHEEACP | 21.50 | 21.50 | 21.50 | 21.50 | 21.50 | 0 | 0 | 0 |
| 239 | NATLIFEINS | 104.00 | 104.00 | 104.00 | 104.00 | 104.00 | 0 | 0 | 0 |
| 240 | NAVANACNG | 20.50 | 20.50 | 20.50 | 20.50 | 20.50 | 2 | 0.03 | 1641 |
| 241 | NAVANAPHAR | 58.90 | 58.90 | 58.90 | 58.90 | 58.90 | 0 | 0 | 0 |
| 242 | NBL | 5.30 | 5.20 | 5.30 | 5.20 | 5.20 | 17 | 0.21 | 40700 |
| 243 | NCCBANK | 12.90 | 12.70 | 12.90 | 12.90 | 12.70 | 1 | 0.01 | 1000 |
| 244 | NCCBLMF1 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 0 | 0 | 0 |
