SME MARKET
CSESMEX
|
|
Issues Traded
19 0 ↑ 0 ↓ 19 ↔
Volume
780,987
Issued Cap.
6,944,241,340
Value in Taka
5,159,060
Contract Number
3
Closing Market Cap.
15,656,450,644
Company
LTP
Change
Change %
Company
LTP
Change
Change %
Company
YCP
LTP
Volume
Company
YCP
LTP
Value
SME MARKET PRICE
| SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | CP | TRADE | VALUE | VOLUME |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APEXWEAV | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 0 | 0.00 | 0 |
| 2 | ACHIASF | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 0 | 0.00 | 0 |
| 3 | AMPL | 31.20 | 31.20 | 31.20 | 31.20 | 31.20 | 31.20 | 0 | 0.00 | 0 |
| 4 | ORYZAAGRO | 8.20 | 8.20 | 8.20 | 8.20 | 8.20 | 8.20 | 0 | 0.00 | 0 |
| 5 | BDPAINTS | 28.50 | 28.50 | 28.50 | 28.50 | 28.50 | 28.50 | 0 | 0.00 | 0 |
| 6 | KFL | 8.40 | 8.40 | 8.40 | 8.40 | 8.40 | 8.40 | 0 | 0.00 | 0 |
| 7 | MKFOOTWEAR | 57.80 | 57.80 | 57.80 | 57.80 | 57.80 | 57.80 | 0 | 0.00 | 0 |
| 8 | CRAFTSMAN | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 | 0 | 0.00 | 0 |
| 9 | KBSEED | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 0 | 0.00 | 0 |
| 10 | MAMUNAGRO | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 0 | 0.00 | 0 |
| 11 | SADHESIVE | 102.30 | 102.30 | 102.30 | 102.30 | 102.30 | 102.30 | 0 | 0.00 | 0 |
| 12 | BENGALBISC | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 | 0 | 0.00 | 0 |
| 13 | WONDERTOYS | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 0 | 0.00 | 0 |
| 14 | HIMADRI | 651.70 | 651.70 | 651.70 | 651.70 | 651.70 | 651.70 | 0 | 0.00 | 0 |
| 15 | WEBCOATS | 10.40 | 10.40 | 10.40 | 10.40 | 10.40 | 10.40 | 0 | 0.00 | 0 |
| 16 | AOPLC | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 0 | 0.00 | 0 |
| 17 | NIALCO | 17.20 | 17.20 | 17.20 | 17.20 | 17.20 | 17.20 | 1 | 2839398.50 | 183187 |
| 18 | MOSTFAMETL | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 1 | 506660.00 | 107800 |
| 19 | MASTERAGRO | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 1 | 1813000.00 | 490000 |
SME Market Depth
BUY ORDERS
Buy Price
Buy Volume
SELL ORDERS
Sell Price
Sell Volume
Price comparison
Yesterday
Today
©2024 Chittagong Stock Exchange PLC. All rights reserved.

06:31:24 (BST)