SME MARKET
CSESMEX
|
|
Issues Traded
19 1 ↑ 0 ↓ 18 ↔
Volume
4,200
Issued Cap.
7,069,241,340
Value in Taka
160,760
Contract Number
2
Closing Market Cap.
20,655,024,903
Company
LTP
Change
Change %
Company
LTP
Change
Change %
Company
YCP
LTP
Volume
Company
YCP
LTP
Value
SME MARKET PRICE
| SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | CP | TRADE | VALUE | VOLUME |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WONDERTOYS | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 0 | 0.00 | 0 |
| 2 | WEBCOATS | 38.20 | 36.80 | 38.30 | 38.20 | 36.80 | 38.30 | 2 | 160760.00 | 4200 |
| 3 | SADHESIVE | 62.70 | 62.70 | 62.70 | 62.70 | 62.70 | 62.70 | 0 | 0.00 | 0 |
| 4 | ORYZAAGRO | 8.70 | 8.70 | 8.70 | 8.70 | 8.70 | 8.70 | 0 | 0.00 | 0 |
| 5 | NIALCO | 26.80 | 26.80 | 26.80 | 26.80 | 26.80 | 26.80 | 0 | 0.00 | 0 |
| 6 | MOSTFAMETL | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 0 | 0.00 | 0 |
| 7 | MKFOOTWEAR | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 0 | 0.00 | 0 |
| 8 | MASTERAGRO | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 | 0 | 0.00 | 0 |
| 9 | MAMUNAGRO | 19.90 | 19.90 | 19.90 | 19.90 | 19.90 | 19.90 | 0 | 0.00 | 0 |
| 10 | KFL | 11.60 | 11.60 | 11.60 | 11.60 | 11.60 | 11.60 | 0 | 0.00 | 0 |
| 11 | KBSEED | 9.70 | 9.70 | 9.70 | 9.70 | 9.70 | 9.70 | 0 | 0.00 | 0 |
| 12 | HIMADRI | 435.00 | 435.00 | 435.00 | 435.00 | 435.00 | 435.00 | 0 | 0.00 | 0 |
| 13 | CRAFTSMAN | 32.50 | 32.50 | 32.50 | 32.50 | 32.50 | 32.50 | 0 | 0.00 | 0 |
| 14 | BENGALBISC | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 0 | 0.00 | 0 |
| 15 | BDPAINTS | 36.50 | 36.50 | 36.50 | 36.50 | 36.50 | 36.50 | 0 | 0.00 | 0 |
| 16 | APEXWEAV | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 0 | 0.00 | 0 |
| 17 | AOPLC | 10.10 | 10.10 | 10.10 | 10.10 | 10.10 | 10.10 | 0 | 0.00 | 0 |
| 18 | AMPL | 82.50 | 82.50 | 82.50 | 82.50 | 82.50 | 82.50 | 0 | 0.00 | 0 |
| 19 | ACHIASF | 34.20 | 34.20 | 34.20 | 34.20 | 34.20 | 34.20 | 0 | 0.00 | 0 |
SME Market Depth
BUY ORDERS
Buy Price
Buy Volume
SELL ORDERS
Sell Price
Sell Volume
Price comparison
Yesterday
Today
©2024 Chittagong Stock Exchange PLC. All rights reserved.

15:00:50 (BST)