SME MARKET
CSESMEX
|
|
Issues Traded
19 1 ↑ 0 ↓ 18 ↔
Volume
4,200
Issued Cap.
7,069,241,340
Value in Taka
204,120
Contract Number
3
Closing Market Cap.
21,773,690,943
Company
LTP
Change
Change %
Company
LTP
Change
Change %
Company
YCP
LTP
Volume
Company
YCP
LTP
Value
SME MARKET PRICE
| SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | CP | TRADE | VALUE | VOLUME |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WONDERTOYS | 24.70 | 24.70 | 24.70 | 24.70 | 24.70 | 24.70 | 0 | 0.00 | 0 |
| 2 | WEBCOATS | 24.20 | 24.20 | 24.20 | 24.20 | 24.20 | 24.20 | 0 | 0.00 | 0 |
| 3 | SADHESIVE | 62.30 | 62.30 | 62.30 | 62.30 | 62.30 | 62.30 | 0 | 0.00 | 0 |
| 4 | ORYZAAGRO | 10.10 | 10.10 | 10.10 | 10.10 | 10.10 | 10.10 | 0 | 0.00 | 0 |
| 5 | NIALCO | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 0 | 0.00 | 0 |
| 6 | MOSTFAMETL | 10.70 | 10.70 | 10.70 | 10.70 | 10.70 | 10.70 | 0 | 0.00 | 0 |
| 7 | MKFOOTWEAR | 123.00 | 123.00 | 123.00 | 123.00 | 123.00 | 123.00 | 0 | 0.00 | 0 |
| 8 | MASTERAGRO | 7.80 | 7.80 | 7.80 | 7.80 | 7.80 | 7.80 | 0 | 0.00 | 0 |
| 9 | MAMUNAGRO | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 0 | 0.00 | 0 |
| 10 | KFL | 12.80 | 12.80 | 12.80 | 12.80 | 12.80 | 12.80 | 0 | 0.00 | 0 |
| 11 | KBSEED | 9.40 | 9.40 | 9.40 | 9.40 | 9.40 | 9.40 | 0 | 0.00 | 0 |
| 12 | HIMADRI | 537.10 | 537.10 | 537.10 | 537.10 | 537.10 | 537.10 | 0 | 0.00 | 0 |
| 13 | CRAFTSMAN | 38.20 | 38.20 | 38.20 | 38.20 | 38.20 | 38.20 | 0 | 0.00 | 0 |
| 14 | BENGALBISC | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 0 | 0.00 | 0 |
| 15 | BDPAINTS | 37.60 | 37.60 | 37.60 | 37.60 | 37.60 | 37.60 | 0 | 0.00 | 0 |
| 16 | APEXWEAV | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 1 | 7000.00 | 1000 |
| 17 | AOPLC | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 0 | 0.00 | 0 |
| 18 | AMPL | 63.10 | 61.40 | 63.10 | 59.10 | 61.40 | 63.10 | 2 | 197120.00 | 3200 |
| 19 | ACHIASF | 34.20 | 34.20 | 34.20 | 34.20 | 34.20 | 34.20 | 0 | 0.00 | 0 |
SME Market Depth
BUY ORDERS
Buy Price
Buy Volume
SELL ORDERS
Sell Price
Sell Volume
Price comparison
Yesterday
Today
©2024 Chittagong Stock Exchange PLC. All rights reserved.

17:12:07 (BST)