Market Status: Closed
  Thursday, 05 Feb '26
   05:09:33 (BST)

CSE Indices

  • General Information
  • CSE30
  • CSE50
  • CSCX
  • CASPI
  • CSI
  • SECTORWISE
  •                                                                                                                       
                                                                                                                                                                           Index Methodology

    Index is a statistical measure of change in an economy or a securities market. A stock index or stock market index is a measurement of the value  of a section of the stock market. It is computed from the prices of selected stocks (typically a weighted average). It is a tool used by investors and investment analysts to describe the market, and to compare the return on specific investments.A stock market index is a number that indicates therelative level of prices or value of securities in a market on a particular day compared with a base-day figure, which is usually 100 or 1000. There are many different ways of constructing an index. One of the most common methods is illustrated by the following simple example:


    The values of a market portfolio at the close of trading on Day 1 and Day 2 are recorded below:

    Tk. 20,000

    1000

    Tk. 30,000

    1500


    We take Day 1 as the base day. The index on that day will be taken as a standard. The value assigned to the base day index is 1000 in this example. On Day 2, the value of the portfolio has changed from Tk. 20,000 to Tk. 30,000, a 50% increase. Therefore, the value of the index on Day 2 will change to indicate a corresponding 50% increase in market value. The computation follows the procedure below:


                              Day 2's portfolio value
    Day 2's index =-------------------------------------------- * Base Day's index
                              Base Day's portfolio value
                                Tk. 30,000
                         = --------------------- * 1000
                                Tk. 20,000
                         = 1500
    Day 2's index is 1500 as compared to the 1000 of day 1.
    The above illustration only serves as an introduction to how a particular index is constructed. The daily computation of an index is more involved especially when there are changes in market capitalization of constituent stocks, e.g., rights offers, stock dividend etc.The primary objective of constructing market indices is to measure the performance of the market. The indices provide vital information about the current and historical behavior of the market. At present, Chittagong Stock Exchange Limited (CSE) is managing several indices which are listed
    below:
    • CSE All Share Price Index (CASPI)
    • CSE Selective Categories Index (CSCX)
    • CSE30 Index
    • CSE50 (Benchmark Index)
    • CSE Shariah Index (CSI) and
    • Sector Wise Indices:               

                                                                                                                                                                    .

    All the indices of the CSE are calculated and maintained following Laspeyres Method which was considered as the most transparent and scientific at the time of its inception. To adopt a modern and internationally accepted calculation methodology to provide a more sensitive, investable, tradable and transparently managed Index; CSE has been following Free Float Methodology of index construction since the year 2013. The constituents are free float adjusted with only the investable portion included in the index calculation.

     

    Globally, the Free-Float Methodology of index construction is considered to be an industry best practice and all major indexes like MSCI, FTSE and S&P have adopted the same. MSCI, a leading global index, shifted all its indices to the Free-float Methodology in 2002. Free-float Methodology refers to an index construction methodology that takes into consideration only the free-float market capitalization of a company for the purpose of index calculation and assigning weight to stocks in the Index. Free-float market capitalization takes into consideration only those shares issued by the company that are readily available for trading at the Stock Exchange. It generally excludes promoters' holding, government holding, strategic holding and other locked-in shares that will not come to the market for trading in the normal course.

     

    To konw details, please click here

    CSE30


    CSE launched a completely new Selective Index incorporating 30 scrips with base date 30th December 1999 and base index 1000. After revision in the Index  Advisory Committee Meeting held on 4th Sep 2018, two-layer methods are followed for selection of listed companies in the CSE30 Index. In the first layer method, basic criteria are considered for primary selection.


    BASIC CRITERIA:
    1. Must be listed with the Chittagong Stock Exchange Limited.
    2. In case of IPO/New Issue, this should be on listing either with DSE or CSE for a minimum period of 2 years or remained in Commercial Production in   Bangladesh for the minimum Five years prior to its listing.
    3. Companies that did not hold their Annual General Meetings regularly will not be considered.
    4. Minimum market capitalization must be Tk. 600 million.
    5. Must have at least 20% free floating share capital. Free floating share capital shall mean the share capital which will exclude Govt’s holding (other than ICB), Sponsors/Directors & their Associates’ holding plus other locked-in portions.
    6. Must have positive revenue reserve/ retained earnings.
    7. Must be traded for at least 70% trading days of the six-monthly review period.
    8. Declared dividend in any of the last 2 years.
    9. Company having negative Earning for last two consecutive years will not be considered.
    10. Company falling under settlement category ‘Z’ will not be considered.
    11. Financial Institution falling under the watch list of Bangladesh Bank will not be considered provided such information is available from an acceptable source.
    12. Company failing to pay the listing fees for 2 years and/or if any penalty was imposed under the securities laws in last 2 years period will not be considered.
    13. At least one company from each sector having minimum ten companies will be taken in the index if the scrip satisfies the above criteria and achieves the minimum point (50 points) as evaluated on the basis of the following Selection Criteria. The sector having less than seven companies will be considered to be a part of Miscellaneous Sector.
    On being qualified on the basis of the Basic Criteria, the companies are required to meet the following further Selection Criteria to have the final berth in CSE30 Index.

     

    SELECTION CRITERIA:
    1. Higher Net Assets Value (NAV) per share
    2. Higher rate of Earning Per Share (EPS)
    3. Higher rate of Dividend
    4. Lower Price Earning (PE) Ratio
    5. Higher Dividend Yield (DY)
    6. Higher rate of free floating in equity
    7. Lower Price to Book Value Ratio
    8. Higher liquidity in terms of trading day
    9. Higher liquidity in terms of number of contracts
    10 Longer duration of continuous remaining in the CSE-30 Index
     


    SECTOR NAME INDEX VALUE PRE: DAY INDEX CHANGE INDEX %CHANGE INDEX
    CSE30 13274.4839 13238.6397 35.8442 0.2708
    CSE 30 Share by Company Name on February 05, 2026
    SL. STOCK CODE LTP OPEN HIGH LOW YCP TRADE VALUE(MN) VOLUME
    1 ACMELAB 75.00 75.00 75.00 75.00 75.00 0 0 0
    2 BATBC 268.00 266.30 268.50 265.40 266.30 48 0.68 2530
    3 BRACBANK 76.60 77.70 77.50 76.00 77.70 9 0.63 8205
    4 BSC 113.10 113.10 115.30 113.10 113.10 54 0.91 7959
    5 BSCPLC 139.90 139.90 139.90 139.90 139.90 0 0 0
    6 BSRMLTD 84.00 84.00 84.00 84.00 84.00 0 0 0
    7 BSRMSTEEL 72.80 72.80 72.80 72.80 72.80 0 0 0
    8 BXPHARMA 115.00 115.00 115.00 115.00 115.00 1 0.03 250
    9 CITYBANK 26.70 26.80 26.90 26.60 26.80 15 1.69 62930
    10 CROWNCEMNT 48.00 48.00 48.00 48.00 48.00 0 0 0
    11 DBH 38.00 38.00 38.00 38.00 38.00 0 0 0
    12 DELTALIFE 74.50 74.30 74.50 74.00 74.30 6 0.15 2000
    13 EBL 25.80 25.80 26.00 25.80 25.80 4 7.74 300004
    14 EHL 80.00 80.80 80.00 80.00 80.80 1 0 2
    15 IDLC 40.20 40.20 40.20 40.20 40.20 0 0 0
    16 ITC 40.00 38.30 40.00 39.00 38.30 5 0.09 2300
    17 JAMUNAOIL 171.60 170.90 171.60 170.10 170.90 3 0.06 335
    18 MJLBD 89.60 87.00 89.60 88.00 87.00 3 0.01 84
    19 MPETROLEUM 198.90 199.00 198.90 198.90 199.00 1 0.01 35
    20 NCCBANK 12.90 13.00 13.00 12.90 13.00 7 0.19 14500
    21 OLYMPIC 150.00 150.00 150.00 150.00 150.00 0 0 0
    22 PADMAOIL 172.80 173.00 173.00 172.50 173.00 5 1.8 10428
    23 PIONEERINS 53.80 53.80 53.80 53.80 53.80 0 0 0
    24 PRIMEBANK 32.10 32.00 32.20 32.10 32.00 7 0.16 5100
    25 SONALIPAPR 237.00 232.50 237.00 237.00 232.50 1 0 10
    26 SQUARETEXT 48.00 48.00 48.40 48.00 48.00 2 0.01 160
    27 SQURPHARMA 218.50 218.20 220.00 218.50 218.20 33 1.44 6553
    28 UNIQUEHRL 38.50 38.00 38.50 38.50 38.00 3 0.02 400
    29 UTTARABANK 24.70 24.90 24.80 24.70 24.90 10 0.13 5352
    30 WALTONHIL 400.00 386.70 400.00 400.00 386.70 1 0.01 30

    CSE50


    CSE50 (Benchmark Index) is constructed in order to provide an appropriate benchmark for Bangladesh capital market. The index is well diversified and constitutes 50 leading and active stocks to ensure coverage of large portion of market capitalization of Chittagong Stock Exchange (CSE). CSE 50 index can be used for a variety of purposes such as benchmarking fund portfolios, launching of index funds, ETFs and structured products.


    Eligibility Criteria for Selection of Constituent Stocks of CSE50:
    i) CSE listed securities other than Mutual Funds and Corporate bonds and securities which are classified under ‘Z’ category are eligible for index.
    ii) Companies should have traded for more than 75% of trading days during last 6 months period or from date of listing (whichever is latest).
    iii) The remaining companies are then ranked by traded values and bottom 10% companies are excluded.
    iv) Companies are then ranked by float adjusted market capitalization. Top 50 companies by market capitalization, from eligible universe satisfying criteria of liquidity are selected for index inclusion.


    Index Re-Balancing:
    Index is re-balanced on semi-annual basis. Data for 6 months ending June & December each year is considered for review.
     


    SECTOR NAME INDEX VALUE PRE: DAY INDEX CHANGE INDEX %CHANGE INDEX
    CSE50 1149.6184 1144.4307 5.1877 0.4533
    CSE 50 Share by Company Name on February 05, 2026
    SL. STOCK CODE LTP OPEN HIGH LOW YCP TRADE VALUE(MN) VOLUME
    1 ABBANK 4.60 4.60 4.60 4.50 4.60 8 0.07 16162
    2 ACMELAB 75.00 75.00 75.00 75.00 75.00 0 0 0
    3 ALARABANK 17.30 15.80 17.30 17.30 15.80 27 0.32 18211
    4 BANKASIA 20.80 20.80 20.80 20.80 20.80 0 0 0
    5 BATBC 268.00 266.30 268.50 265.40 266.30 48 0.68 2530
    6 BEACONPHAR 107.00 107.00 107.00 107.00 107.00 0 0 0
    7 BEXIMCO 110.20 110.20 110.20 110.20 110.20 1 1.87 17265
    8 BRACBANK 76.60 77.70 77.50 76.00 77.70 9 0.63 8205
    9 BSC 113.10 113.10 115.30 113.10 113.10 54 0.91 7959
    10 BSCPLC 139.90 139.90 139.90 139.90 139.90 0 0 0
    11 BSRMLTD 84.00 84.00 84.00 84.00 84.00 0 0 0
    12 BXPHARMA 115.00 115.00 115.00 115.00 115.00 1 0.03 250
    13 CITYBANK 26.70 26.80 26.90 26.60 26.80 15 1.69 62930
    14 DELTALIFE 74.50 74.30 74.50 74.00 74.30 6 0.15 2000
    15 DUTCHBANGL 44.90 41.10 44.90 41.80 41.10 5 0.47 10471
    16 EBL 25.80 25.80 26.00 25.80 25.80 4 7.74 300004
    17 GP 264.00 267.00 267.00 260.00 267.00 30 1.05 4001
    18 GPHISPAT 15.60 15.40 15.90 15.60 15.40 7 0.07 4250
    19 IDLC 40.20 40.20 40.20 40.20 40.20 0 0 0
    20 IFIC 4.90 4.90 4.90 4.80 4.90 17 0.51 105800
    21 ISLAMIBANK 54.30 52.10 55.80 51.00 52.10 296 8.4 156732
    22 JAMUNABANK 23.70 23.80 23.70 23.20 23.80 12 0.27 11400
    23 KBPPWBIL 48.00 48.30 49.70 47.30 48.30 27 5.9 112029
    24 KOHINOOR 545.00 545.00 545.00 545.00 545.00 0 0 0
    25 LANKABAFIN 13.00 13.10 13.10 13.00 13.10 23 0.32 24345
    26 LHB 54.00 53.50 54.40 52.10 53.50 34 0.8 14911
    27 MARICO 2775.00 2775.00 2775.00 2775.00 2775.00 0 0 0
    28 MERCANBANK 8.00 8.00 8.00 8.00 8.00 2 0 335
    29 MJLBD 89.60 87.00 89.60 88.00 87.00 3 0.01 84
    30 MPETROLEUM 198.90 199.00 198.90 198.90 199.00 1 0.01 35
    31 MTB 13.90 13.90 13.90 13.90 13.90 0 0 0
    32 NCCBANK 12.90 13.00 13.00 12.90 13.00 7 0.19 14500
    33 OLYMPIC 150.00 150.00 150.00 150.00 150.00 0 0 0
    34 ONEBANKPLC 7.60 7.70 7.60 7.50 7.70 18 0.33 44140
    35 PADMAOIL 172.80 173.00 173.00 172.50 173.00 5 1.8 10428
    36 POWERGRID 31.50 31.50 31.50 31.50 31.50 0 0 0
    37 PREMIERBAN 4.50 4.40 4.50 4.50 4.40 1 0.02 5000
    38 PRIMEBANK 32.10 32.00 32.20 32.10 32.00 7 0.16 5100
    39 PUBALIBANK 41.50 41.50 41.50 41.50 41.50 0 0 0
    40 ROBI 30.10 30.10 30.20 30.00 30.10 43 1.3 43199
    41 SHAHJABANK 18.10 17.80 18.10 18.00 17.80 6 0.03 1495
    42 SONALIPAPR 237.00 232.50 237.00 237.00 232.50 1 0 10
    43 SQURPHARMA 218.50 218.20 220.00 218.50 218.20 33 1.44 6553
    44 SUMITPOWER 13.00 12.30 13.00 12.50 12.30 4 0.12 9501
    45 TRUSTBANK 18.80 19.00 19.00 18.80 19.00 12 0.36 19109
    46 UCB 10.20 10.20 10.20 10.10 10.20 8 0.24 23954
    47 UNIQUEHRL 38.50 38.00 38.50 38.50 38.00 3 0.02 400
    48 UPGDCL 122.00 122.00 122.00 122.00 122.00 0 0 0
    49 UTTARABANK 24.70 24.90 24.80 24.70 24.90 10 0.13 5352
    50 WALTONHIL 400.00 386.70 400.00 400.00 386.70 1 0.01 30

    CSCX


    CSE launched a new index named CSCX (CSE Selective Categories' Index) comprised A, B, G & N category companies from 14th February 2004 to replace the earlier CSE Trade Volume Weighted Index. The Base Date of this index is 15th April 2001 (when A, B & Z category were introduced) and Base Value is set to 1000. The new index includes all but not the Z category companies. This also excludes the companies/scrips which are debt securities, mutual funds, suspended for indefinite period and non-traded for preceding six months of review meeting. The index is reviewed in the Index Committee Meeting after every six months like other indices of CSE.
     


    SECTOR NAME INDEX VALUE PRE: DAY INDEX CHANGE INDEX %CHANGE INDEX
    CSCX 9145.0343 9106.3811 38.6532 0.4245
    CSCX Share by Company Name on February 05, 2026
    SL. STOCK CODE LTP OPEN HIGH LOW YCP TRADE VALUE(MN) VOLUME
    1 AAMRANET 16.50 15.50 16.50 16.50 15.50 1 0.02 1000
    2 AAMRATECH 11.20 11.20 11.20 11.20 11.20 0 0 0
    3 ABBANK 4.60 4.60 4.60 4.50 4.60 8 0.07 16162
    4 ACFL 18.00 18.00 18.00 18.00 18.00 0 0 0
    5 ACI 203.00 205.20 203.00 203.00 205.20 2 0.01 59
    6 ACIFORMULA 135.00 135.00 135.00 135.00 135.00 0 0 0
    7 ACMELAB 75.00 75.00 75.00 75.00 75.00 0 0 0
    8 ADNTEL 64.50 64.50 64.50 64.50 64.50 0 0 0
    9 AFTABAUTO 30.00 30.20 30.00 30.00 30.20 1 0.15 5000
    10 AGNISYSL 21.10 21.00 21.20 21.10 21.00 21 0.32 15120
    11 AIL 27.00 26.50 27.00 27.00 26.50 6 0.05 2000
    12 ALARABANK 17.30 15.80 17.30 17.30 15.80 27 0.32 18211
    13 AMANFEED 24.30 24.30 24.30 24.30 24.30 0 0 0
    14 AMBEEPHA 742.40 742.40 742.40 742.40 742.40 0 0 0
    15 AMCL(PRAN) 213.00 213.00 213.00 213.00 213.00 0 0 0
    16 ANWARGALV 87.20 87.40 87.50 87.00 87.40 6 0.11 1238
    17 APEXFOODS 250.00 250.00 250.00 250.00 250.00 0 0 0
    18 APEXFOOT 187.00 187.00 187.00 187.00 187.00 1 0.05 275
    19 APEXSPINN 210.10 210.10 210.10 210.10 210.10 0 0 0
    20 APEXTANRY 75.00 75.00 75.00 75.00 75.00 0 0 0
    21 ARAMIT 170.00 170.00 170.00 170.00 170.00 0 0 0
    22 ARGONDENIM 17.40 17.00 17.40 17.10 17.00 8 0.02 953
    23 ASIAINS 37.30 39.50 38.20 37.30 39.50 6 0.11 3000
    24 ASIAPACINS 39.00 40.20 39.00 39.00 40.20 1 0.04 1000
    25 ASIATICLAB 61.50 62.00 64.00 61.00 62.00 27 0.49 7912
    26 BANGAS 121.80 121.80 121.80 121.80 121.80 0 0 0
    27 BANKASIA 20.80 20.80 20.80 20.80 20.80 0 0 0
    28 BARKAPOWER 7.90 7.90 7.90 7.80 7.90 26 0.22 28390
    29 BATASHOE 833.00 833.00 833.00 833.00 833.00 0 0 0
    30 BATBC 268.00 266.30 268.50 265.40 266.30 48 0.68 2530
    31 BBS 9.10 8.80 9.10 9.00 8.80 9 0.04 4097
    32 BBSCABLES 14.90 13.90 14.90 14.50 13.90 3 0.1 7000
    33 BDCOM 25.80 25.80 25.80 25.80 25.80 0 0 0
    34 BDFINANCE 12.80 12.80 12.80 12.80 12.80 0 0 0
    35 BDLAMPS 147.00 145.00 154.90 147.00 145.00 4 0.06 400
    36 BDTHAIFOOD 15.40 14.00 15.40 14.00 14.00 51 0.61 40894
    37 BEACONPHAR 107.00 107.00 107.00 107.00 107.00 0 0 0
    38 BENGALWTL 17.90 17.90 17.90 17.90 17.90 0 0 0
    39 BERGERPBL 1414.60 1414.80 1414.60 1414.60 1414.80 1 1.13 800
    40 BESTHLDNG 11.80 11.60 11.80 11.80 11.60 4 0.01 624
    41 BEXIMCO 110.20 110.20 110.20 110.20 110.20 1 1.87 17265
    42 BGIC 34.00 35.50 35.50 34.00 35.50 2 0.07 2150
    43 BNICL 52.60 56.90 52.60 52.60 56.90 1 0.95 18049
    44 BPML 24.80 23.70 24.80 24.80 23.70 1 0 1
    45 BPPL 16.00 15.80 16.30 15.60 15.80 14 0.15 9500
    46 BRACBANK 76.60 77.70 77.50 76.00 77.70 9 0.63 8205
    47 BSC 113.10 113.10 115.30 113.10 113.10 54 0.91 7959
    48 BSCPLC 139.90 139.90 139.90 139.90 139.90 0 0 0
    49 BSRMLTD 84.00 84.00 84.00 84.00 84.00 0 0 0
    50 BSRMSTEEL 72.80 72.80 72.80 72.80 72.80 0 0 0
    51 BXPHARMA 115.00 115.00 115.00 115.00 115.00 1 0.03 250
    52 CENTRALINS 44.50 44.50 44.50 44.50 44.50 0 0 0
    53 CITYBANK 26.70 26.80 26.90 26.60 26.80 15 1.69 62930
    54 CITYGENINS 83.80 83.80 83.80 83.80 83.80 0 0 0
    55 CLICL 60.00 59.90 60.00 60.00 59.90 1 0 30
    56 CNATEX 2.30 2.30 2.30 2.30 2.30 0 0 0
    57 CONFIDCEM 59.00 54.60 59.00 57.00 54.60 21 0.46 7975
    58 CONTININS 26.70 26.70 26.70 26.70 26.70 0 0 0
    59 COPPERTECH 18.80 19.60 20.00 18.80 19.60 2 0.04 2020
    60 CROWNCEMNT 48.00 48.00 48.00 48.00 48.00 0 0 0
    61 CRYSTALINS 86.60 86.60 86.60 86.60 86.60 0 0 0
    62 CVOPRL 159.50 168.30 159.50 159.50 168.30 1 0.03 200
    63 DAFODILCOM 47.00 47.00 47.00 47.00 47.00 0 0 0
    64 DBH 38.00 38.00 38.00 38.00 38.00 0 0 0
    65 DELTALIFE 74.50 74.30 74.50 74.00 74.30 6 0.15 2000
    66 DESCO 23.20 23.20 23.20 23.20 23.20 0 0 0
    67 DESHBANDHU 15.90 15.90 15.90 15.90 15.90 0 0 0
    68 DGIC 22.80 25.30 22.80 22.80 25.30 2 0.05 2000
    69 DHAKABANK 12.80 12.70 12.80 12.80 12.70 5 0.06 5000
    70 DHAKAINS 40.50 40.50 40.50 40.50 40.50 0 0 0
    71 DOMINAGE 34.80 31.70 34.80 31.80 31.70 16 0.4 12145
    72 DOREENPWR 28.50 28.90 28.50 28.50 28.90 1 0 50
    73 DSSL 8.00 7.90 8.00 8.00 7.90 3 0.05 6500
    74 DUTCHBANGL 44.90 41.10 44.90 41.80 41.10 5 0.47 10471
    75 EASTERNINS 57.60 57.60 57.60 57.60 57.60 0 0 0
    76 EASTLAND 21.50 21.30 21.60 21.50 21.30 2 0.03 1200
    77 EBL 25.80 25.80 26.00 25.80 25.80 4 7.74 300004
    78 ECABLES 105.10 105.10 105.10 105.10 105.10 0 0 0
    79 EGEN 20.30 20.10 20.50 19.80 20.10 6 0.01 595
    80 EHL 80.00 80.80 80.00 80.00 80.80 1 0 2
    81 EIL 29.60 29.60 29.60 29.60 29.60 1 0.09 3000
    82 EMERALDOIL 14.00 13.50 14.00 13.40 13.50 3 0 329
    83 ENVOYTEX 53.00 53.00 53.00 53.00 53.00 0 0 0
    84 EPGL 15.90 14.70 15.90 15.90 14.70 1 0.06 3700
    85 ESQUIRENIT 21.00 21.00 21.00 21.00 21.00 0 0 0
    86 ETL 9.90 9.80 9.90 9.90 9.80 3 0.05 4760
    87 EXIMBANK 3.10 3.10 3.10 3.10 3.10 0 0 0
    88 FEDERALINS 20.50 21.00 20.50 20.50 21.00 1 0.04 2000
    89 FEKDIL 14.10 13.90 14.10 13.90 13.90 8 0.05 3700
    90 FINEFOODS 451.00 436.90 452.50 421.60 436.90 4 3.85 9250
    91 FIRSTSBANK 1.90 1.90 1.90 1.90 1.90 0 0 0
    92 FUWANGCER 11.40 10.80 11.40 11.30 10.80 3 0.01 701
    93 FUWANGFOOD 9.50 9.30 9.50 9.20 9.30 9 0.04 4250
    94 GENEXIL 26.70 27.10 27.00 26.70 27.10 6 0.04 1650
    95 GENNEXT 2.40 2.60 2.40 2.40 2.60 1 0 500
    96 GHAIL 10.70 10.30 10.80 9.40 10.30 7 0.05 4946
    97 GHCL 17.60 17.60 17.60 17.60 17.60 0 0 0
    98 GIB 1.70 1.70 1.70 1.70 1.70 0 0 0
    99 GLOBALINS 28.30 29.50 28.30 28.30 29.50 1 0 20
    100 GOLDENSON 9.60 9.20 9.60 9.40 9.20 4 0.02 2145
    101 GP 264.00 267.00 267.00 260.00 267.00 30 1.05 4001
    102 GPHISPAT 15.60 15.40 15.90 15.60 15.40 7 0.07 4250
    103 GQBALLPEN 480.00 471.00 480.00 461.00 471.00 10 0.08 176
    104 GREENDELT 56.50 56.50 56.50 56.50 56.50 1 0.03 536
    105 HAKKANIPUL 71.50 71.50 71.50 71.50 71.50 0 0 0
    106 HEIDELBCEM 233.00 233.00 233.00 233.00 233.00 0 0 0
    107 HFL 5.50 5.50 5.50 5.50 5.50 0 0 0
    108 HRTEX 15.50 15.50 15.50 15.50 15.50 0 0 0
    109 HWAWELLTEX 38.20 38.20 38.20 38.20 38.20 0 0 0
    110 IBNSINA 360.00 364.20 360.10 348.00 364.20 8 0.29 820
    111 ICB 35.90 35.90 35.90 35.90 35.90 0 0 0
    112 ICICL 22.70 22.70 22.80 22.70 22.70 3 0.06 2442
    113 IDLC 40.20 40.20 40.20 40.20 40.20 0 0 0
    114 IFADAUTOS 21.90 20.20 21.90 20.00 20.20 3 0.01 551
    115 IFIC 4.90 4.90 4.90 4.80 4.90 17 0.51 105800
    116 INDEXAGRO 65.80 65.80 65.80 65.80 65.80 0 0 0
    117 INTRACO 19.60 19.40 19.60 19.50 19.40 7 0.21 11000
    118 IPDC 20.40 20.70 20.50 20.40 20.70 4 0.05 2200
    119 ISLAMIBANK 54.30 52.10 55.80 51.00 52.10 296 8.4 156732
    120 ISLAMICFIN 10.40 10.50 10.60 10.40 10.50 2 0.02 2000
    121 ISLAMIINS 41.80 41.80 41.80 41.80 41.80 0 0 0
    122 ISNLTD 86.00 86.00 86.00 86.00 86.00 0 0 0
    123 ITC 40.00 38.30 40.00 39.00 38.30 5 0.09 2300
    124 JAMUNABANK 23.70 23.80 23.70 23.20 23.80 12 0.27 11400
    125 JAMUNAOIL 171.60 170.90 171.60 170.10 170.90 3 0.06 335
    126 JANATAINS 29.60 29.60 29.60 29.60 29.60 0 0 0
    127 JHRML 43.40 42.10 43.40 42.10 42.10 2 0 67
    128 JMISMDL 118.20 118.00 119.80 118.20 118.00 3 0 20
    129 KAY&QUE 383.00 379.10 383.00 383.00 379.10 1 0.27 700
    130 KBPPWBIL 48.00 48.30 49.70 47.30 48.30 27 5.9 112029
    131 KDSALTD 41.50 41.30 41.80 41.50 41.30 5 0.07 1750
    132 KOHINOOR 545.00 545.00 545.00 545.00 545.00 0 0 0
    133 KTL 9.00 9.00 9.00 9.00 9.00 0 0 0
    134 LANKABAFIN 13.00 13.10 13.10 13.00 13.10 23 0.32 24345
    135 LEGACYFOOT 52.50 53.40 52.50 52.50 53.40 1 0.13 2550
    136 LHB 54.00 53.50 54.40 52.10 53.50 34 0.8 14911
    137 LINDEBD 812.00 826.20 821.00 812.00 826.20 34 0.52 636
    138 LOVELLO 69.90 71.00 69.90 69.90 71.00 4 5.36 81200
    139 MAKSONSPIN 4.90 4.80 4.90 4.90 4.80 1 0 280
    140 MALEKSPIN 29.90 29.00 29.90 29.90 29.00 1 0.1 3500
    141 MARICO 2775.00 2775.00 2775.00 2775.00 2775.00 0 0 0
    142 MATINSPINN 51.90 51.90 51.90 51.90 51.90 0 0 0
    143 MEGHNACEM 31.00 31.00 31.00 31.00 31.00 0 0 0
    144 MEGHNAINS 28.90 29.10 28.90 28.50 29.10 5 0.03 975
    145 MEGHNALIFE 54.00 59.40 54.00 54.00 59.40 1 0.05 1000
    146 MERCANBANK 8.00 8.00 8.00 8.00 8.00 2 0 335
    147 MERCINS 23.40 23.40 23.40 23.40 23.40 0 0 0
    148 METROSPIN 7.00 7.00 7.00 7.00 7.00 0 0 0
    149 MHSML 17.60 17.60 17.60 17.60 17.60 0 0 0
    150 MIDASFIN 5.60 5.20 5.60 5.60 5.20 1 0 200
    151 MIDLANDBNK 18.80 18.80 19.20 18.70 18.80 18 0.28 15000
    152 MIRAKHTER 28.50 28.50 28.50 28.50 28.50 0 0 0
    153 MJLBD 89.60 87.00 89.60 88.00 87.00 3 0.01 84
    154 MLDYEING 7.80 7.80 7.80 7.80 7.80 0 0 0
    155 MONNOCERA 79.50 79.50 79.50 79.50 79.50 0 0 0
    156 MONNOFABR 20.60 20.00 20.60 20.20 20.00 10 0.18 8700
    157 MONOSPOOL 94.00 93.80 95.80 94.00 93.80 12 0.21 2258
    158 MPETROLEUM 198.90 199.00 198.90 198.90 199.00 1 0.01 35
    159 MTB 13.90 13.90 13.90 13.90 13.90 0 0 0
    160 NAHEEACP 16.80 17.00 16.80 16.80 17.00 1 0.03 1500
    161 NATLIFEINS 115.00 115.00 115.00 115.00 115.00 0 0 0
    162 NAVANACNG 21.00 21.00 21.00 21.00 21.00 2 0.02 1000
    163 NAVANAPHAR 60.00 59.90 60.00 59.00 59.90 5 0.05 860
    164 NCCBANK 12.90 13.00 13.00 12.90 13.00 7 0.19 14500
    165 NFML 15.00 15.00 15.00 15.00 15.00 0 0 0
    166 NHFIL 25.10 25.10 25.10 25.10 25.10 1 0.01 400
    167 NITOLINS 30.00 30.00 30.00 30.00 30.00 0 0 0
    168 NORTHRNINS 32.30 32.30 32.30 32.30 32.30 0 0 0
    169 NPOLYMER 26.70 26.70 26.70 26.70 26.70 0 0 0
    170 NRBBANK 6.90 6.60 6.90 6.90 6.60 4 0.01 2008
    171 NRBCBANK 5.90 5.90 5.90 5.90 5.90 0 0 0
    172 OIMEX 12.30 12.30 12.30 12.30 12.30 0 0 0
    173 OLYMPIC 150.00 150.00 150.00 150.00 150.00 0 0 0
    174 ONEBANKPLC 7.60 7.70 7.60 7.50 7.70 18 0.33 44140
    175 ORIONINFU 362.00 365.10 362.00 362.00 365.10 3 8.9 25200
    176 ORIONPHARM 26.90 26.90 26.90 26.90 26.90 0 0 0
    177 PADMAOIL 172.80 173.00 173.00 172.50 173.00 5 1.8 10428
    178 PAPERPROC 0
    179 PARAMOUNT 56.10 56.10 56.10 56.10 56.10 0 0 0
    180 PENINSULA 21.50 20.50 21.50 21.30 20.50 6 0.05 2398
    181 PEOPLESINS 40.90 40.90 40.90 40.90 40.90 0 0 0
    182 PHENIXINS 33.20 34.50 33.20 33.20 34.50 1 0.63 19000
    183 PIONEERINS 53.80 53.80 53.80 53.80 53.80 0 0 0
    184 POPULARLIF 46.00 46.00 46.00 46.00 46.00 0 0 0
    185 POWERGRID 31.50 31.50 31.50 31.50 31.50 0 0 0
    186 PRAGATIINS 76.00 77.50 77.50 76.00 77.50 4 1 12920
